Got Em                    
TEAM STATS                    
Name G PTS FT-A FT-M FT% 3PT AST REB ST BLK
                     
         
1 Valmonte, Kevin 1 12 4 4 100.0% 2 0 0 1 0
2 Yoo, Harry 1 0 0 0 0.0% 0 0 0 0 0
3 McCain, Hector 1 8 6 4 66.7% 0 1 0 1 0
4 Baker, Dennis 1 6 0 0 0.0% 0 0 2 1 0
5 Nguyen, Jim 1 1 2 1 50.0% 0 1 1 1 1
6 Ju, Jay 1 4 5 2 40.0% 0 0 4 0 1
7 Fry, Luke 1 4 0 0 0.0% 0 0 1 0 1
8 Blue, Kenny 1 20 9 7 77.8% 1 1 2 0 1
9 Mangahas, Ryan 0                  
10                      
11                      
12                      
13                      
14                      
15                      
    PTS FT-A FT-M FT% 3PT AST REB ST BLK
Total 1 55 26 18 69.2% 3 3 10 4 4
Black Finger Tribe                    
TEAM STATS                    
Name G PTS FT-A FT-M FT% 3PT AST REB ST BLK
                     
         
1 Johnson, Kameron 1 8 0 0 0.0% 2 0 1 1 1
2 Santiago, Nick 1 17 2 0 0.0% 3 2 3 2 0
3 Arceo, Mike 1 2 0 0 0.0% 0 0 2 0 0
4 Warren 1 6 2 0 0.0% 0 0 4 0 0
5 S., Steven 1 6 0 0 0.0% 0 2 4 0 2
6 M., Kris 1 2 0 0 0.0% 0 0 0 0 0
7 Mark 1 0 0 0 0.0% 0 0 2 0 0
8 Henderson, Imari 1 4 2 0 0.0% 0 0 2 0 0
9 Vasquez, Nick 1 7 2 1 50.0% 0 0 0 0 0
10 Sean  1 3 0 0 0.0% 1 1 1 0 1
11 JQ 1 4 0 0 0.0% 0 1 0 0 0
12                      
13                      
14                      
15                      
    PTS FT-A FT-M FT% 3PT AST REB ST BLK
Total 1 59 8 1 12.5% 6 6 19 3 4