B.O.B.                    
TEAM STATS                    
Name G PTS FT-A FT-M FT% 3PT AST REB ST BLK
                     
         
1 Ysaguirre, Pierre 1 0 0 0 0.0% 0 0 4 0 0
2 Gavaldon, Mike 1 13 0 0 0.0% 3 1 6 1 0
3 Riley, Damien 1 4 0 0 0.0% 0 0 3 0 0
4 Gerardo, Cesar 1 3 0 0 0.0% 1 0 2 1 0
5 Sanchez, Brandon 1 3 0 0 0.0% 1 0 0 0 0
6 Lew, Darrin 1 11 2 1 50.0% 2 0 6 0 0
7 Mon Rio, Steve 1 16 0 0 0.0% 2 2 6 1 0
8 Santos, Anthony 1 0 0 0 0.0% 0 0 0 0 0
9 Gibson, Jonathan 1 18 4 1 25.0% 3 1 1 0 0
10 Asuncion, Edward 1 4 0 0 0.0% 0 0 1 0 0
11 Reyes, Damian 1 5 0 0 0.0% 1 0 0 0 0
12                      
13                      
14                      
15                      
    PTS FT-A FT-M FT% 3PT AST REB ST BLK
Total 1 77 6 2 33.3% 13 4 29 3 0
Flava                    
TEAM STATS                    
Name G PTS FT-A FT-M FT% 3PT AST REB ST BLK
                     
         
1 Thompson, Mario 1 10 4 1 25.0% 1 0 3 1 0
2 Ortiz, Cory 1 14 2 0 0.0% 4 2 1 0 0
3 Da Silva, Rob 1 2 0 0 0.0% 0 0 3 0 0
4 Abrahampton, Ryan 1 25 7 5 71.4% 2 1 4 0 0
5 Gonzales, Shaun 1 0 0 0 0.0% 0 0 3 0 0
6 Arizabal, Jay 1 0 0 0 0.0% 0 0 0 1 0
7 Dave 1 0 0 0 0.0% 0 1 2 0 0
8 Barrett, Eric 1 12 4 0 0.0% 0 0 8 0 0
9 Valmonte, Kevin 0                  
10 McCain, Hector 0                  
11 Cheng, Kenny 0                  
12                      
13                      
14                      
15                      
    PTS FT-A FT-M FT% 3PT AST REB ST BLK
Total 1 63 17 6 35.3% 7 4 24 2 0