Global Gym                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Arroyo, Lalo 6 15 2.5 2 1 50.0% 0 0.0 2 0.3 16 2.7 4 0.7 3 0.5
2 Camarena, Adrian 6 76 12.7 11 7 63.6% 5 0.8 7 1.2 33 5.5 9 1.5 1 0.2
3 Elias, Josh 5 8 1.6 6 2 33.3% 0 0.0 1 0.2 12 2.4 1 0.2 0 0.0
4 Aguilar, Raul 6 31 5.2 5 4 80.0% 5 0.8 7 1.2 12 2.0 10 1.7 0 0.0
5 Ulloa, Moy 6 79 13.2 22 17 77.3% 4 0.7 16 2.7 38 6.3 20 3.3 4 0.7
6 Uribe, Danny 7 46 6.6 19 15 78.9% 7 1.0 10 1.4 20 2.9 9 1.3 1 0.1
7 Caro, Omar 5 64 12.8 12 10 83.3% 4 0.8 2 0.4 27 5.4 9 1.8 0 0.0
8 Frausto, Max 1 0 0.0 0 0 0.0% 0 0.0 0 0.0 2 2.0 1 1.0 0 0.0
9 Grageda, Sal 4 27 6.8 4 2 50.0% 7 1.8 1 0.3 4 1.0 1 0.3 0 0.0
10 Lozano, John 3 6 2.0 1 0 0.0% 0 0.0 0 0.0 3 1.0 3 1.0 0 0.0
11 Villa, Mike 1 0 0.0 0 0 0.0% 0 0.0 0 0.0 4 4.0 1 1.0 0 0.0
12 Camarena, Martin 1 23 23.0 9 7 77.8% 0 0.0 3 3.0 7 7.0 5 5.0 1 1.0
13                                  
14                                  
15                                  
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Winter 2009 7 375 53.6 91 65 71.4% 32 4.6 49 7.0 178 25.4 73 10.4 10 1.4
Spring 2007 8 245 30.6 67 51 76.1% 22 2.8 32 4.0 105 13.1 49 6.1 6 0.8
Winter 2007 8 421 52.6 138 80 58.0% 42 5.3 52 6.5 208 26.0 43 5.4 7 0.9
Fall 2006 8 463 57.9 127 77 60.6% 16 2.0 53 6.6 277 34.6 80 10.0 18 2.3