Kellz                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Rodriguez, Erwin 7 54 7.7 3 1 33.3% 5 0.7 5 0.7 15 2.1 14 2.0 4 0.6
2 Virata, Matt 8 19 2.4 2 1 50.0% 4 0.5 2 0.3 11 1.4 5 0.6 0 0.0
3 Victoria, Sean 7 40 5.7 11 5 45.5% 7 1.0 6 0.9 14 2.0 11 1.6 0 0.0
4 Lorico, Kevin 4 35 8.8 5 4 80.0% 1 0.3 3 0.8 17 4.3 2 0.5 1 0.3
5 Paras, Marcus 7 26 3.7 8 4 50.0% 2 0.3 10 1.4 13 1.9 4 0.6 0 0.0
6 Myatt, Nick 2 2 1.0 0 0 0.0% 0 0.0 0 0.0 1 0.5 0 0.0 0 0.0
7 Mendez, Chris 8 66 8.3 14 7 50.0% 3 0.4 5 0.6 42 5.3 17 2.1 2 0.3
8 Davis, Kerry 8 30 3.8 4 1 25.0% 3 0.4 1 0.1 15 1.9 6 0.8 1 0.1
9 Clark, Caylen 7 112 16.0 24 10 41.7% 0 0.0 6 0.9 53 7.6 4 0.6 9 1.3
10 Pangilin, Mark 4 4 1.0 0 0 0.0% 0 0.0 10 2.5 6 1.5 5 1.3 0 0.0
11 J.P. 2 0 0.0 0 0 0.0% 0 0.0 1 0.5 0 0.0 0 0.0 0 0.0
12 Udengu, Uchenna 4 22 5.5 5 4 80.0% 0 0.0 0 0.0 18 4.5 1 0.3 0 0.0
13 Udengu, Chima 3 8 2.7 5 2 40.0% 0 0.0 2 0.7 10 3.3 2 0.7 0 0.0
14 Cho, Arlin 4 14 3.5 3 2 66.7% 2 0.5 2 0.5 9 2.3 6 1.5 1 0.3
15 Davis, Korey 6 38 6.3 15 2 13.3% 2 0.3 12 2.0 23 3.8 14 2.3 2 0.3
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Winter 2009 8 470 58.8 99 43 43.4% 29 3.6 65 8.1 247 30.9 91 11.4 20 2.5
Summer 2008 8 504 63.0 117 58 49.6% 30 3.8 95 11.9 268 33.5 83 10.4 20 2.5
Spring 2008 8 411 51.4 120 57 47.5% 39 4.9 45 5.6 201 25.1 71 8.9 16 2.0
Winter 2008 8 485 60.6 86 46 53.5% 29 3.6 89 11.1 249 31.1 103 12.9 32 4.0