Redemption                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Yoo, Harry 4 31 7.8 7 6 85.7% 1 0.3 5 1.3 17 4.3 2 0.5 3 0.8
2 Sotelo, Rudy 3 3 1.0 2 1 50.0% 0 0.0 4 1.3 11 3.7 3 1.0 0 0.0
3 Johnson, Kameren 6 9 1.5 0 0 0.0% 1 0.2 7 1.2 16 2.7 6 1.0 0 0.0
4 Hardin, Carl 5 97 19.4 17 9 52.9% 0 0.0 7 1.4 57 11.4 2 0.4 11 2.2
5 Muro, John 3 19 6.3 2 2 100.0% 1 0.3 3 1.0 15 5.0 1 0.3 1 0.3
6 Alameddine, Omar 7 47 6.7 18 14 77.8% 9 1.3 7 1.0 12 1.7 5 0.7 0 0.0
7 Macia, Marco 7 42 6.0 5 5 100.0% 9 1.3 22 3.1 15 2.1 5 0.7 1 0.1
8 Brown, Allen 7 75 10.7 7 2 28.6% 15 2.1 18 2.6 15 2.1 10 1.4 0 0.0
9 Battle, Carnel 5 91 18.2 16 9 56.3% 1 0.2 1 0.2 27 5.4 7 1.4 4 0.8
10 Marshall, Paul 7 78 11.1 20 12 60.0% 4 0.6 10 1.4 33 4.7 4 0.6 0 0.0
11 Hardin, Jermaine 2 10 5.0 2 0 0.0% 0 0.0 0 0.0 3 1.5 2 1.0 0 0.0
12 Troncoso, Vince 1 2 2.0 0 0 0.0% 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
13 Acevado, James 4 76 19.0 11 3 27.3% 9 2.3 14 3.5 33 8.3 8 2.0 1 0.3
14 Pleasant, Martell 0                              
15 Malone, Hervey 0                              
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Winter 2009 8 580 72.5 107 63 58.9% 50 6.3 98 12.3 254 31.8 55 6.9 21 2.6