Money Shot                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Anciano, Rocky 7 22 3.1 2 2 100.0% 0 0.0 14 2.0 11 1.6 5 0.7 0 0.0
2 Kalu, Uzoma 6 83 13.8 15 10 66.7% 5 0.8 11 1.8 27 4.5 3 0.5 1 0.2
3 Wickremetunge, Lucky 2 3 1.5 2 1 50.0% 0 0.0 1 0.5 0 0.0 1 0.5 0 0.0
4 Nico 1 6 6.0 0 0 0.0% 2 2.0 0 0.0 2 2.0 2 2.0 0 0.0
5 Eddington, Adrian 1 6 6.0 8 2 25.0% 0 0.0 0 0.0 13 13.0 2 2.0 0 0.0
6 Fielder, Jason 8 110 13.8 15 7 46.7% 9 1.1 15 1.9 67 8.4 9 1.1 4 0.5
7 Labajo, Mark 2 5 2.5 0 0 0.0% 1 0.5 2 1.0 1 0.5 1 0.5 0 0.0
8 Latorre, EJ 3 15 5.0 0 0 0.0% 1 0.3 5 1.7 8 2.7 2 0.7 0 0.0
9 Martin, Rashad 7 171 24.4 34 24 70.6% 31 4.4 18 2.6 82 11.7 15 2.1 3 0.4
10 McCray, James 7 86 12.3 20 11 55.0% 6 0.9 13 1.9 44 6.3 10 1.4 6 0.9
11 Jamelle, Kim 2 5 2.5 0 0 0.0% 1 0.5 5 2.5 5 2.5 3 1.5 1 0.5
12 Garcia, Aaron 1 1 1.0 2 1 50.0% 0 0.0 0 0.0 1 1.0 1 1.0 0 0.0
13 Garcia, Kevin 1 0 0.0 2 0 0.0% 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0
14 Sim 3 32 10.7 13 9 69.2% 1 0.3 7 2.3 22 7.3 2 0.7 0 0.0
15 Wickremetunge, Yoshi 3 26 8.7 6 4 66.7% 2 0.7 5 1.7 11 3.7 8 2.7 0 0.0
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Winter 2009 8 571 71.4 119 71 59.7% 59 7.4 96 12.0 296 37.0 64 8.0 15 1.9
Fall 2008 8 631 78.9 110 63 57.3% 57 7.1 97 12.1 347 43.4 82 10.3 19 2.4
Summer 2008 8 514 64.3 107 58 54.2% 37 4.6 82 10.3 301 37.6 62 7.8 20 2.5
Winter 2008 8 500 62.5 140 76 54.3% 40 5.0 69 8.6 222 27.8 46 5.8 15 1.9
Fall 2007 8 505 63.1 112 70 62.5% 41 5.1 63 7.9 231 28.9 64 8.0 22 2.8