B.O.B.                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Santos, Ray 1 1 1.0 2 1 50.0% 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
2 Reyes, Damian 8 88 11.0 22 11 50.0% 9 1.1 9 1.1 15 1.9 9 1.1 3 0.4
3 Underwood, Mike 8 32 4.0 6 1 16.7% 0 0.0 5 0.6 65 8.1 8 1.0 3 0.4
4 Efren, Justin 5 10 2.0 2 2 100.0% 0 0.0 1 0.2 12 2.4 0 0.0 1 0.2
5 Pesantes, Galo 7 12 1.7 8 4 50.0% 0 0.0 5 0.7 32 4.6 4 0.6 4 0.6
6 Havier, Harris 5 30 6.0 0 0 0.0% 6 1.2 11 2.2 14 2.8 4 0.8 0 0.0
7 Penamante, Klint 6 41 6.8 7 6 85.7% 9 1.5 11 1.8 12 2.0 4 0.7 0 0.0
8 Davis, Korey (traded) 2 16 8.0 3 1 33.3% 1 0.5 1 0.5 8 4.0 3 1.5 1 0.5
9 Chow, Kevin 8 45 5.6 21 13 61.9% 4 0.5 7 0.9 17 2.1 3 0.4 0 0.0
10 Reynaga, Robert 7 101 14.4 24 24 100.0% 17 2.4 14 2.0 26 3.7 10 1.4 0 0.0
11 Flores, Teo 7 17 2.4 14 9 64.3% 0 0.0 2 0.3 20 2.9 1 0.1 0 0.0
12 Basilesuki, Brian 5 28 5.6 10 7 70.0% 5 1.0 2 0.4 12 2.4 3 0.6 1 0.2
13 Gomez, Jay Roel 3 29 9.7 9 7 77.8% 6 2.0 0 0.0 3 1.0 0 0.0 0 0.0
14 Wang, Lawrence 1 2 2.0 0 0 0.0% 0 0.0 0 0.0 0 0.0 1 1.0 0 0.0
15 Navarez, Ralph 2 24 12.0 4 2 50.0% 0 0.0 0 0.0 17 8.5 0 0.0 0 0.0
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Winter 2009 8 476 59.5 132 88 66.7% 57 7.1 68 8.5 253 31.6 50 6.3 13 1.6
Fall 2008 8 493 61.6 130 85 65.4% 49 6.1 58 7.3 240 30.0 60 7.5 11 1.4
Summer 2008 8 418 52.3 97 58 59.8% 35 4.4 57 7.1 245 30.6 44 5.5 15 1.9