3G's Sports                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Quiocho, Gene 3 32 10.7 0 0 0.0% 6 2.0 7 2.3 8 2.7 3 1.0 0 0.0
2 Alameddine, Omar 7 59 8.4 11 4 36.4% 13 1.9 8 1.1 13 1.9 3 0.4 1 0.1
3 Dabbas, Osh 7 157 22.4 52 33 63.5% 3 0.4 12 1.7 49 7.0 5 0.7 3 0.4
4 Harris, Jason 3 23 7.7 7 5 71.4% 2 0.7 3 1.0 6 2.0 1 0.3 4 1.3
5 Taylor, Anthony 6 39 6.5 2 2 100.0% 7 1.2 7 1.2 17 2.8 6 1.0 2 0.3
6 Badu 2 4 2.0 3 0 0.0% 0 0.0 2 1.0 11 5.5 0 0.0 1 0.5
7 Frias, Damien 2 5 2.5 0 0 0.0% 1 0.5 0 0.0 5 2.5 0 0.0 1 0.5
8 Kaylen 1 0 0.0 0 0 0.0% 0 0.0 0 0.0 5 5.0 1 1.0 1 1.0
9 Harris, Prentice 1 10 10.0 4 4 100.0% 0 0.0 2 2.0 4 4.0 1 1.0 0 0.0
10 Iruke, AJ 3 23 7.7 5 2 40.0% 1 0.3 2 0.7 13 4.3 3 1.0 0 0.0
11 Hardin, Carl 6 40 6.7 13 4 30.8% 0 0.0 6 1.0 43 7.2 7 1.2 5 0.8
12 Hazel, Andre 2 30 15.0 10 7 70.0% 1 0.5 5 2.5 13 6.5 7 3.5 0 0.0
13 Marshall, Tommy 1 2 2.0 0 0 0.0% 0 0.0 0 0.0 2 2.0 0 0.0 1 1.0
14 Muro, John 2 24 12.0 2 2 100.0% 2 1.0 0 0.0 20 10.0 5 2.5 3 1.5
15 Quiocho, Geoff 1 0 0.0 0 0 0.0% 0 0.0 0 0.0 3 3.0 1 1.0 0 0.0
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Winter 2009 7 448 64.0 109 63 57.8% 36 5.1 54 7.7 212 30.3 43 6.1 22 3.1
Fall 2008 8 573 71.6 83 67 80.7% 51 6.4 85 10.6 255 31.9 63 7.9 24 3.0