Lady Air                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Livingston, Amanda 5 52 10.4 14 6 42.9% 0 0.0 10 2.0 45 9.0 3 0.6 2 0.4
2 Nolan, Monique 5 69 13.8 15 11 73.3% 2 0.4 5 1.0 20 4.0 2 0.4 1 0.2
3 Stephenson, Kia 6 52 8.7 15 5 33.3% 7 1.2 9 1.5 24 4.0 5 0.8 1 0.2
4 Rosado, Andrea 6 3 0.5 6 1 16.7% 0 0.0 3 0.5 11 1.8 0 0.0 0 0.0
5 Alfred, Tristan 6 38 6.3 17 8 47.1% 0 0.0 4 0.7 17 2.8 3 0.5 3 0.5
6 Allen, Shelby 1 0 0.0 0 0 0.0% 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0
7 Moon 1 10 10.0 0 0 0.0% 0 0.0 1 1.0 4 4.0 1 1.0 0 0.0
8 Danielle 4 14 3.5 5 2 40.0% 0 0.0 1 0.3 9 2.3 5 1.3 0 0.0
9 Danielle 1 5 5.0 0 0 0.0% 1 1.0 2 2.0 0 0.0 0 0.0 0 0.0
10 Jatarra 5 37 7.4 14 5 35.7% 0 0.0 12 2.4 32 6.4 7 1.4 3 0.6
11 Blake, Shanae 5 48 9.6 12 7 58.3% 9 1.8 7 1.4 23 4.6 10 2.0 0 0.0
12 Witt, Vanessa 0                              
13 Tatasha 3 5 1.7 4 1 25.0% 0 0.0 1 0.3 14 4.7 3 1.0 0 0.0
14 Bayona, Jackie 4 9 2.3 8 3 37.5% 1 0.3 1 0.3 13 3.3 3 0.8 3 0.8
15                                  
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Summer 2009 7 342 48.9 110 49 44.5% 20 2.9 56 8.0 214 30.6 42 6.0 13 1.9
Spring 2009 7 349 49.9 123 77 62.6% 8 1.1 51 7.3 266 38.0 43 6.1 11 1.6