Hoopaholics                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Killebrew, Jason 7 77 11.0 26 15 57.7% 6 0.9 4 0.6 25 3.6 3 0.4 5 0.7
2 Conner, Michael 7 131 18.7 25 14 56.0% 22 3.1 14 2.0 28 4.0 7 1.0 1 0.1
3 Baker, Cliff 5 4 0.8 1 0 0.0% 0 0.0 12 2.4 7 1.4 2 0.4 0 0.0
4 Carrol, Kevin 6 4 0.7 0 0 0.0% 0 0.0 0 0.0 17 2.8 1 0.2 0 0.0
5 Boone, Michael 7 68 9.7 6 3 50.0% 1 0.1 0 0.0 69 9.9 3 0.4 18 2.6
6 Gentry, Blaine 8 105 13.1 25 14 56.0% 3 0.4 17 2.1 49 6.1 8 1.0 2 0.3
7 Rosary, BJ 7 56 8.0 24 15 62.5% 5 0.7 18 2.6 31 4.4 8 1.1 1 0.1
8 Barksdale, Ira 3 7 2.3 4 3 75.0% 0 0.0 0 0.0 3 1.0 0 0.0 0 0.0
9 Ostos, Chris 4 31 7.8 0 0 0.0% 9 2.3 4 1.0 7 1.8 5 1.3 0 0.0
10 Smith, Angelo 2 0 0.0 0 0 0.0% 0 0.0 1 0.5 3 1.5 0 0.0 0 0.0
11 Watkins, Chris 2 15 7.5 8 7 87.5% 1 0.5 4 2.0 10 5.0 1 0.5 0 0.0
12 Pineda, Josue 2 0 0.0 0 0 0.0% 0 0.0 0 0.0 4 2.0 0 0.0 0 0.0
13                                  
14                                  
15                                  
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Summer 2009 8 498 62.3 119 71 59.7% 47 5.9 74 9.3 253 31.6 38 4.8 27 3.4
Spring 2009 8 493 61.6 104 60 57.7% 59 7.4 76 9.5 250 31.3 49 6.1 23 2.9