A-Team                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Medina, Danny 8 50 6.3 3 0 0.0% 3 0.4 6 0.8 16 2.0 3 0.4 1 0.1
2 Mosley, Chris 7 38 5.4 8 4 50.0% 2 0.3 11 1.6 15 2.1 4 0.6 0 0.0
3 West, David 8 91 11.4 19 12 63.2% 18 2.3 20 2.5 36 4.5 16 2.0 1 0.1
4 Davis, Chacon 8 40 5.0 12 4 33.3% 2 0.3 13 1.6 42 5.3 12 1.5 7 0.9
5 Reyes, Rahsaan 8 105 13.1 14 7 50.0% 20 2.5 4 0.5 27 3.4 9 1.1 1 0.1
6 Ormiston, Jimmy 5 47 9.4 9 6 66.7% 9 1.8 8 1.6 7 1.4 5 1.0 1 0.2
7 Knight, Shadon 7 99 14.1 45 23 51.1% 4 0.6 14 2.0 46 6.6 9 1.3 1 0.1
8 McFoy, Richard 0                              
9 Williams, Brett 0                              
10 Viageleilei, Mau 1 2 2.0 0 0 0.0% 0 0.0 2 2.0 3 3.0 0 0.0 0 0.0
11 Duncan, Rod 5 31 6.2 0 0 0.0% 1 0.2 1 0.2 20 4.0 1 0.2 0 0.0
12 Hollis, Jay 1 3 3.0 4 3 75.0% 0 0.0 2 2.0 3 3.0 0 0.0 0 0.0
13 Willoughby, Chris 1 0 0.0 0 0 0.0% 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0
14 Miller, George 1 0 0.0 0 0 0.0% 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0
15                                  
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Summer 2009 8 506 63.3 114 59 51.8% 59 7.4 81 10.1 217 27.1 59 7.4 12 1.5
Spring 2009 8 567 70.9 113 55 48.7% 42 5.3 92 11.5 258 32.3 66 8.3 27 3.4
Winter 2009 8 520 65.0 132 76 57.6% 51 6.4 69 8.6 267 33.4 73 9.1 24 3.0
Fall 2008 8 517 64.6 137 71 51.8% 39 4.9 75 9.4 269 33.6 75 9.4 15 1.9