G.B.O.B.                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Santos, Anthony 7 36 5.1 9 6 66.7% 4 0.6 7 1.0 10 1.4 3 0.4 0 0.0
2 Reyes, Damian 7 56 8.0 14 9 64.3% 7 1.0 6 0.9 10 1.4 4 0.6 1 0.1
3 Reyes, Dante 7 35 5.0 13 5 38.5% 2 0.3 4 0.6 24 3.4 11 1.6 0 0.0
4 Barajas, Cesar 5 21 4.2 0 0 0.0% 1 0.2 2 0.4 21 4.2 0 0.0 1 0.2
5 Dinh, Tim 0                              
6 C, Dennis 0                              
7 Zepeda, Joaquin  7 129 18.4 4 4 100.0% 25 3.6 21 3.0 23 3.3 5 0.7 0 0.0
8 Herrera, Mike 2 8 4.0 2 0 0.0% 0 0.0 1 0.5 15 7.5 3 1.5 1 0.5
9 Ornelas, Andy 7 39 5.6 3 0 0.0% 3 0.4 11 1.6 32 4.6 5 0.7 0 0.0
10 Reyes, Max 7 13 1.9 4 2 50.0% 1 0.1 3 0.4 31 4.4 4 0.6 0 0.0
11 Vasquez, Andrew 3 8 2.7 4 0 0.0% 0 0.0 0 0.0 9 3.0 0 0.0 0 0.0
12 Robinson, Chris 2 10 5.0 4 1 25.0% 1 0.5 2 1.0 7 3.5 1 0.5 0 0.0
13 Candill, Sean Patrick 6 11 1.8 0 0 0.0% 3 0.5 6 1.0 15 2.5 1 0.2 1 0.2
14 Jauregui, Alex 5 16 3.2 0 0 0.0% 0 0.0 6 1.2 41 8.2 2 0.4 1 0.2
15 Santos, Ray 2 12 6.0 0 0 0.0% 2 1.0 1 0.5 5 2.5 0 0.0 0 0.0
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Summer 2009 7 394 56.3 57 27 47.4% 49 7.0 70 10.0 243 34.7 39 5.6 5 0.7