Bullets                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Donato, Daniel 8 102 12.8 40 17 42.5% 0 0.0 16 2.0 45 5.6 10 1.3 2 0.3
2 Jimenez, Jose 8 0 0.0 0 0 0.0% 0 0.0 1 0.1 11 1.4 1 0.1 0 0.0
3 Gartras, Amayel 8 104 13.0 22 11 50.0% 15 1.9 17 2.1 39 4.9 9 1.1 0 0.0
4 Sanchez, Alex 8 58 7.3 6 1 16.7% 1 0.1 3 0.4 66 8.3 2 0.3 3 0.4
5 Rubalacaba, Ferny 8 38 4.8 2 1 50.0% 5 0.6 7 0.9 35 4.4 3 0.4 0 0.0
6 Rubalacaba, Luis 8 140 17.5 10 7 70.0% 33 4.1 15 1.9 17 2.1 6 0.8 0 0.0
7 Mata, Fernando 8 14 1.8 2 1 50.0% 1 0.1 2 0.3 35 4.4 1 0.1 0 0.0
8 Munoz, David 3 60 20.0 13 8 61.5% 5 1.7 8 2.7 29 9.7 1 0.3 0 0.0
9 Preach, Dwayne 0                              
10                                  
11                                  
12                                  
13                                  
14                                  
15                                  
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Summer 2009 8 516 64.5 95 46 48.4% 60 7.5 69 8.6 277 34.6 33 4.1 5 0.6
Spring 2009 8 287 35.9 75 28 37.3% 21 2.6 23 2.9 245 30.6 36 4.5 3 0.4