Primetime                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Dang, Dung 7 36 5.1 5 3 60.0% 7 1.0 14 2.0 13 1.9 6 0.9 0 0.0
2 Davison, Mark 8 139 17.4 22 10 45.5% 0 0.0 14 1.8 77 9.6 9 1.1 9 1.1
3 Cheng, Kenny 8 28 3.5 4 3 75.0% 5 0.6 9 1.1 14 1.8 2 0.3 0 0.0
4 San Antonio, Aldrin 7 52 7.4 0 0 0.0% 14 2.0 7 1.0 27 3.9 7 1.0 0 0.0
5 Tchen, Anthony 7 32 4.6 4 1 25.0% 1 0.1 8 1.1 15 2.1 5 0.7 2 0.3
6 Saldana, Jose 8 63 7.9 21 17 81.0% 4 0.5 20 2.5 37 4.6 7 0.9 1 0.1
7 Limon, Daniel 0                              
8 Allen, Troy 6 145 24.2 39 23 59.0% 12 2.0 9 1.5 42 7.0 6 1.0 3 0.5
9 McHenry, Ryan 3 8 2.7 0 0 0.0% 0 0.0 4 1.3 11 3.7 4 1.3 3 1.0
10 Tran, Ricky 3 19 6.3 4 3 75.0% 0 0.0 0 0.0 7 2.3 2 0.7 0 0.0
11 Rodriguez, Ricky 1 2 2.0 0 0 0.0% 0 0.0 2 2.0 3 3.0 1 1.0 0 0.0
12 Da Silva, Rob 3 27 9.0 3 3 100.0% 0 0.0 1 0.3 16 5.3 0 0.0 4 1.3
13 Colford, Donald 5 47 9.4 4 4 100.0% 5 1.0 6 1.2 38 7.6 2 0.4 2 0.4
14                                  
15                                  
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Summer 2009 8 598 74.8 106 67 63.2% 48 6.0 94 11.8 300 37.5 51 6.4 24 3.0
Spring 2009 8 531 66.4 96 59 61.5% 44 5.5 86 10.8 310 38.8 53 6.6 18 2.3
Winter 2009 8 505 63.1 111 54 48.6% 53 6.6 100 12.5 283 35.4 61 7.6 20 2.5
Fall 2008 8 493 61.6 100 53 53.0% 52 6.5 95 11.9 286 35.8 67 8.4 21 2.6
Summer 2008 7 440 62.9 119 48 40.3% 33 4.7 71 10.1 255 36.4 58 8.3 24 3.4
Spring 2008 8 512 64.0 121 69 57.0% 39 4.9 53 6.6 267 33.4 53 6.6 27 3.4