Premier                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Ann, Desmond 8 79 9.9 23 16 69.6% 7 0.9 5 0.6 7 0.9 5 0.6 0 0.0
2 Chococut, Bryan 7 16 2.3 0 0 0.0% 0 0.0 1 0.1 7 1.0 3 0.4 0 0.0
3 Asuncion, Edward 8 39 4.9 10 7 70.0% 6 0.8 14 1.8 26 3.3 3 0.4 1 0.1
4 Reeves, Jason 8 24 3.0 7 2 28.6% 0 0.0 1 0.1 20 2.5 2 0.3 1 0.1
5 Babatunde, Fi 8 56 7.0 27 8 29.6% 5 0.6 19 2.4 29 3.6 14 1.8 2 0.3
6 Ty, Jordan 8 32 4.0 10 5 50.0% 1 0.1 17 2.1 26 3.3 4 0.5 5 0.6
7 Garza, Josh 8 68 8.5 13 7 53.8% 5 0.6 3 0.4 31 3.9 10 1.3 0 0.0
8 Nguyen, Jim 5 6 1.2 0 0 0.0% 0 0.0 11 2.2 22 4.4 2 0.4 5 1.0
9 Lopez, Chris 5 40 8.0 0 0 0.0% 8 1.6 6 1.2 6 1.2 2 0.4 0 0.0
10 Foreman, James 6 58 9.7 9 6 66.7% 0 0.0 4 0.7 50 8.3 9 1.5 7 1.2
11                                  
12                                  
13                                  
14                                  
15                                  
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Summer 2009 8 418 52.3 99 51 51.5% 32 4.0 81 10.1 224 28.0 54 6.8 21 2.6
Spring 2009 8 473 59.1 122 67 54.9% 44 5.5 74 9.3 274 34.3 55 6.9 9 1.1
Winter 2009 8 440 55.0 94 53 56.4% 43 5.4 71 8.9 240 30.0 49 6.1 28 3.5
Fall 2008 8 502 62.8 74 44 59.5% 54 6.8 89 11.1 228 28.5 52 6.5 25 3.1