Brotherhood                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Somesla, Alex 8 25 3.1 3 0 0.0% 1 0.1 11 1.4 16 2.0 3 0.4 0 0.0
2 Servin, Raul 8 61 7.6 5 4 80.0% 5 0.6 35 4.4 22 2.8 3 0.4 0 0.0
3 Rodgers, Ervin 6 13 2.2 8 4 50.0% 1 0.2 5 0.8 4 0.7 6 1.0 0 0.0
4 Von Borstel, Mike 8 96 12.0 18 12 66.7% 14 1.8 11 1.4 25 3.1 7 0.9 1 0.1
5 Marshall, Josh 8 24 3.0 4 1 25.0% 5 0.6 5 0.6 12 1.5 4 0.5 0 0.0
6 Marshall, Robert 8 30 3.8 12 6 50.0% 2 0.3 8 1.0 27 3.4 15 1.9 1 0.1
7 Rodgers, Ryan 7 39 5.6 1 0 0.0% 9 1.3 3 0.4 16 2.3 0 0.0 1 0.1
8 Roselle, Rob 4 70 17.5 14 12 85.7% 4 1.0 2 0.5 28 7.0 4 1.0 3 0.8
9 Reid, Stefan 5 22 4.4 4 1 25.0% 1 0.2 1 0.2 16 3.2 4 0.8 2 0.4
10 Magby, Bobby 1 0 0.0 0 0 0.0% 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
11 Miller, Shaun 7 151 21.6 24 13 54.2% 0 0.0 10 1.4 100 14.3 11 1.6 7 1.0
12 Cabagnot, Ron 0                              
13 Caluag, Casey 0                              
14 Caluag, Steve 0                              
15                                  
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Summer 2009 8 531 66.4 93 53 57.0% 42 5.3 91 11.4 266 33.3 57 7.1 15 1.9
Spring 2009 8 444 55.5 72 38 52.8% 52 6.5 51 6.4 227 28.4 44 5.5 7 0.9
Winter 2009 8 533 66.6 113 73 64.6% 42 5.3 107 13.4 286 35.8 72 9.0 27 3.4
Fall 2008 7 400 57.1 80 45 56.3% 49 7.0 60 8.6 204 29.1 44 6.3 4 0.6
Summer 2008 8 488 61.0 128 85 66.4% 51 6.4 47 5.9 222 27.8 63 7.9 3 0.4