| SoCalBallers | |||||||||||||||||
| TEAM STATS | |||||||||||||||||
| Name | G | PTS | FT-A | FT-M | FT% | 3PT | AST | REB | ST | BLK | |||||||
| PPG | 3PG | APG | R-PG | S-PG | B-PG | ||||||||||||
| 1 | Clue, Michael | 8 | 43 | 5.4 | 14 | 8 | 57.1% | 3 | 0.4 | 14 | 1.8 | 28 | 3.5 | 8 | 1.0 | 0 | 0.0 |
| 2 | Molina, Sergio | 8 | 50 | 6.3 | 8 | 7 | 87.5% | 3 | 0.4 | 6 | 0.8 | 32 | 4.0 | 3 | 0.4 | 1 | 0.1 |
| 3 | Pringle, Marcus | 7 | 79 | 11.3 | 17 | 13 | 76.5% | 6 | 0.9 | 4 | 0.6 | 48 | 6.9 | 10 | 1.4 | 1 | 0.1 |
| 4 | Molina, Nickolas | 2 | 0 | 0.0 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 5 | Gilkes, Nate | 2 | 23 | 11.5 | 5 | 2 | 40.0% | 1 | 0.5 | 0 | 0.0 | 6 | 3.0 | 1 | 0.5 | 0 | 0.0 |
| 6 | Begg, Taylor | 8 | 152 | 19.0 | 30 | 20 | 66.7% | 10 | 1.3 | 15 | 1.9 | 39 | 4.9 | 8 | 1.0 | 1 | 0.1 |
| 7 | Aranda, Armando | 8 | 104 | 13.0 | 18 | 4 | 22.2% | 0 | 0.0 | 12 | 1.5 | 55 | 6.9 | 13 | 1.6 | 6 | 0.8 |
| 8 | Taylor, Cole | 8 | 44 | 5.5 | 21 | 8 | 38.1% | 1 | 0.1 | 10 | 1.3 | 44 | 5.5 | 13 | 1.6 | 5 | 0.6 |
| 9 | Bruce, Kevin | 1 | 0 | 0.0 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 10 | Renfro, David | 3 | 26 | 8.7 | 4 | 2 | 50.0% | 0 | 0.0 | 4 | 1.3 | 25 | 8.3 | 1 | 0.3 | 3 | 1.0 |
| 11 | |||||||||||||||||
| 12 |