Posse                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                                 
1 Knight, Shadon 8 114 14.3 28 9 32.1% 7 0.9 20 2.5 62 7.8 8 1.0 4 0.5
2 Frierson, Henry 8 101 12.6 23 16 69.6% 21 2.6 28 3.5 25 3.1 9 1.1 0 0.0
3 Cleveland, Ray 8 23 2.9 0 0 0.0% 1 0.1 4 0.5 22 2.8 4 0.5 0 0.0
4 Johnson, Brandon 7 44 6.3 10 4 40.0% 0 0.0 6 0.9 54 7.7 6 0.9 5 0.7
5 Tabb, Von 8 143 17.9 42 36 85.7% 9 1.1 7 0.9 17 2.1 3 0.4 0 0.0
6 Whitfield, Rashadd 5 32 6.4 0 0 0.0% 0 0.0 3 0.6 25 5.0 3 0.6 5 1.0
7 Sincbait, Anthony 3 21 7.0 0 0 0.0% 2 0.7 2 0.7 4 1.3 2 0.7 0 0.0
8                                  
9                                  
10                                  
11                                  
12                                  
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Winter 2008 8 478 59.8 103 65 63.1% 40 5.0 70 8.8 209 26.1 35 4.4 14 1.8