| Money Inc | ||||||||||||||||||
| TEAM STATS | ||||||||||||||||||
| Name | G | PTS | FT-A | FT-M | FT% | 3PT | AST | REB | ST | BLK | ||||||||
| PPG | 3PG | APG | R-PG | S-PG | B-PG | |||||||||||||
| 1 | Persuad, Andrew | 7 | 21 | 3.0 | 2 | 2 | 100.0% | 5 | 0.7 | 3 | 0.4 | 6 | 0.9 | 3 | 0.4 | 1 | 0.1 | |
| 2 | Wickremetunge, Yoshi | 7 | 51 | 7.3 | 7 | 3 | 42.9% | 2 | 0.3 | 13 | 1.9 | 25 | 3.6 | 10 | 1.4 | 0 | 0.0 | |
| 3 | Gorvokaj, John | 6 | 48 | 8.0 | 7 | 5 | 71.4% | 11 | 1.8 | 2 | 0.3 | 15 | 2.5 | 3 | 0.5 | 0 | 0.0 | |
| 4 | Ivezaj, Alex | 7 | 125 | 17.9 | 28 | 12 | 42.9% | 5 | 0.7 | 16 | 2.3 | 94 | 13.4 | 10 | 1.4 | 17 | 2.4 | |
| 5 | Ubom, Kenneth | 7 | 197 | 28.1 | 23 | 11 | 47.8% | 8 | 1.1 | 14 | 2.0 | 66 | 9.4 | 11 | 1.6 | 6 | 0.9 | |
| 6 | Kressa, Marlon | 7 | 22 | 3.1 | 5 | 4 | 80.0% | 2 | 0.3 | 1 | 0.1 | 9 | 1.3 | 1 | 0.1 | 1 | 0.1 | |
| 7 | Kressa, Ross | 7 | 21 | 3.0 | 5 | 2 | 40.0% | 1 | 0.1 | 5 | 0.7 | 11 | 1.6 | 3 | 0.4 | 0 | 0.0 | |
| 8 | Prasad, Jason | 5 | 13 | 2.6 | 0 | 0 | 0.0% | 3 | 0.6 | 3 | 0.6 | 9 | 1.8 | 2 | 0.4 | 0 | 0.0 | |
| 9 | Ramadan, Alex | 0 | ||||||||||||||||
| 10 | ||||||||||||||||||
| 11 | ||||||||||||||||||
| 12 |