That Same Team                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Arroyo, Lalo 5 52 10.4 9 3 33.3% 3 0.6 3 0.6 36 7.2 5 1.0 3 0.6
2 Ulloa, Moy 3 49 16.3 7 2 28.6% 5 1.7 3 1.0 11 3.7 9 3.0 2 0.7
3 Uribe, Danny 5 49 9.8 6 4 66.7% 6 1.2 13 2.6 32 6.4 16 3.2 0 0.0
4 Eddington, Adrian (traded) 1 7 7.0 4 3 75.0% 0 0.0 0 0.0 5 5.0 1 1.0 0 0.0
5 Trevino, Chuck 1 11 11.0 0 0 0.0% 1 1.0 1 1.0 12 12.0 3 3.0 1 1.0
6 Aoun, Amanda 3 9 3.0 6 3 50.0% 2 0.7 1 0.3 5 1.7 1 0.3 0 0.0
7 Arroyo, Eric 1 8 8.0 2 0 0.0% 0 0.0 1 1.0 3 3.0 1 1.0 0 0.0
8 Vega, Sergio 4 3 0.8 2 1 50.0% 0 0.0 0 0.0 11 2.8 1 0.3 0 0.0
9 Grageda, Sal 5 45 9.0 13 7 53.8% 6 1.2 7 1.4 18 3.6 2 0.4 0 0.0
10 Villa, Mike 4 49 12.3 9 5 55.6% 0 0.0 4 1.0 38 9.5 4 1.0 0 0.0
11 Caro, Omar 5 117 23.4 29 20 69.0% 15 3.0 14 2.8 70 14.0 14 2.8 0 0.0
12 Elias, Jared 3 19 6.3 4 1 25.0% 0 0.0 4 1.3 25 8.3 1 0.3 0 0.0
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Summer 2008 7 418 59.7 91 49 53.8% 38 5.4 51 7.3 266 38.0 58 8.3 6 0.9
Spring 2008 8 500 62.5 71 43 60.6% 60 7.5 40 5.0 217 27.1 50 6.3 13 1.6
Winter 2008 8 511 63.9 79 51 64.6% 45 5.6 73 9.1 251 31.4 68 8.5 21 2.6