Remix                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Mosley, Chris 8 69 8.6 20 9 45.0% 4 0.5 8 1.0 27 3.4 7 0.9 0 0.0
2 Menard, Jason 8 27 3.4 3 1 33.3% 0 0.0 5 0.6 27 3.4 1 0.1 0 0.0
3 Medina, Danny 8 81 10.1 23 13 56.5% 2 0.3 3 0.4 30 3.8 6 0.8 3 0.4
4 Abadilla, Aldrin 3 5 1.7 0 0 0.0% 1 0.3 1 0.3 8 2.7 1 0.3 0 0.0
5 Davis, Chacon 8 117 14.6 18 11 61.1% 10 1.3 14 1.8 69 8.6 4 0.5 17 2.1
6 Chua, Ken 7 16 2.3 4 2 50.0% 0 0.0 3 0.4 14 2.0 6 0.9 0 0.0
7 Garcia, Jeremy 7 40 5.7 16 10 62.5% 2 0.3 7 1.0 24 3.4 1 0.1 1 0.1
8 Richards, Chris 6 16 2.7 0 0 0.0% 4 0.7 3 0.5 19 3.2 4 0.7 0 0.0
9 Garcia, Chris 2 1 0.5 4 1 25.0% 0 0.0 1 0.5 4 2.0 0 0.0 0 0.0
10 Fielder, Jason (traded) 1 5 5.0 1 1 100.0% 0 0.0 0 0.0 5 5.0 3 3.0 0 0.0
11 Knight, Shadon 4 86 21.5 14 11 78.6% 7 1.8 5 1.3 40 10.0 6 1.5 0 0.0
12                                  
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Summer 2008 8 463 57.9 103 59 57.3% 30 3.8 50 6.3 267 33.4 39 4.9 21 2.6
Spring 2008 7 441 63.0 77 49 63.6% 32 4.6 58 8.3 230 32.9 46 6.6 10 1.4
Winter 2008 8 427 53.4 80 43 53.8% 27 3.4 59 7.4 276 34.5 60 7.5 13 1.6
Fall 2007 8 407 50.9 81 49 60.5% 50 6.3 59 7.4 253 31.6 65 8.1 18 2.3
Summer 2007 7 346 49.4 94 53 56.4% 16 2.3 34 4.9 205 29.3 57 8.1 13 1.9