Posse                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Knight, Shadon 8 110 13.8 34 13 38.2% 5 0.6 11 1.4 66 8.3 7 0.9 2 0.3
2 Richard, James 8 68 8.5 16 8 50.0% 2 0.3 8 1.0 41 5.1 3 0.4 5 0.6
3 Frierson, Henry 8 153 19.1 25 22 88.0% 35 4.4 23 2.9 14 1.8 7 0.9 1 0.1
4 Johnson, Brandon 8 31 3.9 8 5 62.5% 0 0.0 3 0.4 47 5.9 8 1.0 10 1.3
5 Willoughby, Chris 5 47 9.4 2 2 100.0% 13 2.6 7 1.4 13 2.6 1 0.2 3 0.6
6 Tabb, Von 4 24 6.0 4 3 75.0% 5 1.3 3 0.8 13 3.3 5 1.3 0 0.0
7 Curry, Deann 8 10 1.3 4 0 0.0% 2 0.3 4 0.5 17 2.1 2 0.3 1 0.1
8 Bernton, Richard 7 45 6.4 9 6 66.7% 7 1.0 5 0.7 11 1.6 3 0.4 0 0.0
9 Mealy, George 1 14 14.0 1 1 100.0% 1 1.0 1 1.0 9 9.0 0 0.0 0 0.0
10 Barret, Chris 1 4 4.0 3 2 66.7% 0 0.0 2 2.0 10 10.0 0 0.0 0 0.0
11                                  
12                                  
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Summer 2008 8 506 63.3 106 62 58.5% 70 8.8 67 8.4 241 30.1 36 4.5 22 2.8
Spring 2008 8 557 69.6 101 67 66.3% 58 7.3 69 8.6 196 24.5 56 7.0 13 1.6
Winter 2008 8 478 59.8 103 65 63.1% 40 5.0 70 8.8 209 26.1 35 4.4 14 1.8