B.O.B                    
TEAM STATS                    
Name G PTS FT-A FT-M FT% 3PT AST REB ST BLK
                     
         
1 Santos, Anthony 1 18 4 4 100.0% 4 2 1 0 1
2 Dinh, Timothy 1 0 0 0 0.0% 0 2 1 3 0
3 Reyes, Damian 1 17 1 1 100.0% 4 2 4 2 0
4 Huynh, Johnny 1 2 0 0 0.0% 0 1 0 0 0
5 Pesantes, Galo 1 4 0 0 0.0% 0 1 2 0 2
6 Ishibashi, Brett 0                  
7 Dorame, Robert 0                  
8 Wang, Lawrence 1 13 4 3 75.0% 2 4 10 1 1
9 Madera, Mark 1 4 1 0 0.0% 0 1 3 1 0
10 Jauregui, Alex 1 0 0 0 0.0% 0 2 5 0 0
11 Ornelas, Andy 1 0 0 0 0.0% 0 1 0 2 0
12 Dinh, David                    
    PTS FT-A FT-M FT% 3PT AST REB ST BLK
Total 1 58 10 8 80.0% 10 16 26 9 4
DaGuh                    
TEAM STATS                    
Name G PTS FT-A FT-M FT% 3PT AST REB ST BLK
                     
         
1 Francisco, AJ 1 2 0 0 0.0% 0 2 0 2 0
2 Eugenio, Matt 1 6 2 1 50.0% 1 2 0 0 0
3 Basco, Chris 1 1 2 1 50.0% 0 0 1 3 1
4 Ho, Alex 1 13 2 1 50.0% 4 0 5 1 0
5 Tongol, RJ 1 0 0 0 0.0% 0 0 0 0 0
6 Lim, Joe 1 6 0 0 0.0% 0 1 6 1 1
7 Wong, Bryan 1 23 7 4 57.1% 1 3 3 4 0
8 Trejo, Greg 0                  
9 Ramirez, Eddie 0                  
10 Lew, Darren 0                  
11 Ysaguirre, Pierre 1 6 3 2 66.7% 0 3 10 1 4
12 Galicia, Casey 1 0 2 0 0.0% 0 1 0 2 1
    PTS FT-A FT-M FT% 3PT AST REB ST BLK
Total 1 57 18 9 50.0% 6 12 25 14 7