Them Guys                    
TEAM STATS                    
Name G PTS FT-A FT-M FT% 3PT AST REB ST BLK
                     
         
1 Montes, Daniel 1 2 0 0 0.0% 0 1 6 1 0
2 Mones, Eddie 1 0 0 0 0.0% 0 0 0 0 0
3 Rerea, Andy 1 2 0 0 33.3% 0 0 3 0 0
4 Montiel, Ferny 1 22 0 0 0.0% 2 1 4 3 0
5 Ramirez, Aorilio 1 4 2 2 100.0% 0 0 3 0 1
6 Gonzalez, David 1 2 5 2 40.0% 0 0 2 0 0
7 Gonzalez, JR 1 26 6 4 66.7% 4 0 6 1 1
8 Bernel, Cesar 1 0 0 0 0.0% 0 0 1 0 0
9                      
10                      
11                      
12                      
    PTS FT-A FT-M FT% 3PT AST REB ST BLK
Total 1 58 13 8 61.5% 6 2 25 5 2
D-League                    
TEAM STATS                    
Name G PTS FT-A FT-M FT% 3PT AST REB ST BLK
                     
         
1 Cachola, Leomar 1 28 14 6 42.9% 4 1 4 2 0
2 Maniego, KJ 1 6 0 0 0.0% 0 1 4 0 1
3 Robel, John 1 1 2 1 50.0% 0 0 2 0 0
4 Montoya, Paulo 1 6 2 2 100.0% 0 0 1 0 0
5 Ang, Eric 1 0 0 0 0.0% 0 1 0 0 0
6 Dumpit, Alan 1 2 0 0 0.0% 0 0 3 0 0
7 Maliwat, Chadwick 1 14 7 4 57.1% 0 0 10 1 1
8 Ng, Wyatt 1 0 0 0 0.0% 0 1 4 1 0
9 Bui, Mike 1 0 0 0 0.0% 0 0 0 0 0
10 V., Daniel 1 2 0 0 0.0% 0 0 0 0 0
11 Nobleca, Dan 1 1 2 1 50.0% 0 1 2 0 0
12                      
    PTS FT-A FT-M FT% 3PT AST REB ST BLK
Total 1 60 27 14 51.9% 4 5 30 4 2