#1 Stunners                    
TEAM STATS                    
Name G PTS FT-A FT-M FT% 3PT AST REB ST BLK
                     
         
1 Pagdilao, Mark 1 13 4 2 50.0% 1 2 2 0 0
2 Pagdilao, Bryan 1 8 6 5 83.3% 1 1 2 0 0
3 Rogers, Q. 1 2 0 0 0.0% 0 0 0 0 0
4 Ajufo, Chidi 1 8 2 2 100.0% 0 0 7 1 0
5 Davis, S. 1 3 3 1 33.3% 0 0 1 0 1
6 Martin, Terrance 1 8 2 0 0.0% 2 1 5 0 1
7 Shey, Giyoh 1 14 0 0 0.0% 0 0 3 0 0
8 Ivezaj, Alex 1 7 2 1 50.0% 0 1 11 1 2
9 Pacana, Chris 0                  
10 Joe, John 0                  
11                      
12                      
    PTS FT-A FT-M FT% 3PT AST REB ST BLK
Total 1 63 19 11 57.9% 4 5 31 2 4
Skull-basherz                    
TEAM STATS                    
Name G PTS FT-A FT-M FT% 3PT AST REB ST BLK
                     
         
1 Ward, Cortez 1 24 9 3 33.3% 1 4 12 1 1
2 Epps, Marcus 1 7 0 0 0.0% 1 1 2 2 1
3 Blaine, Gentry 1 16 5 2 40.0% 0 2 11 0 2
4 Lynn, Jodian 1 6 0 0 0.0% 2 0 1 2 0
5 Jones, Malika 1 0 0 0 0.0% 0 0 2 0 0
6 McCoy, Kala 1 2 0 0 0.0% 0 0 2 0 0
7 DJ 1 4 6 2 33.3% 0 0 4 0 0
8                      
9                      
10                      
11                      
12                      
    PTS FT-A FT-M FT% 3PT AST REB ST BLK
Total 1 59 20 7 35.0% 4 7 34 5 4