Remix                    
TEAM STATS                    
Name G PTS FT-A FT-M FT% 3PT AST REB ST BLK
                     
         
1 Mosley, Chris 1 12 4 2 50.0% 0 1 3 1 0
2 Menard, Jason 1 4 0 0 0.0% 0 1 4 0 0
3 Medina, Danny 1 4 0 0 0.0% 0 0 3 1 2
4 Abadilla, Aldrin 1 0 0 0 0.0% 0 0 5 0 0
5 Davis, Chacon 1 13 0 0 0.0% 1 0 7 1 0
6 Chua, Ken 1 8 0 0 0.0% 0 0 4 0 0
7 Garcia, Jeremy 1 4 0 0 0.0% 0 1 3 0 0
8 Richards, Chris 1 3 0 0 0.0% 1 0 3 0 0
9 Garcia, Chris 1 1 2 1 50.0% 0 0 3 0 0
10 Fielder, Jason 0                  
11                      
12                      
    PTS FT-A FT-M FT% 3PT AST REB ST BLK
Total 1 49 6 3 50.0% 2 3 35 3 2
Highlanders                    
TEAM STATS                    
Name G PTS FT-A FT-M FT% 3PT AST REB ST BLK
                     
         
1 Choppi, Paul 1 15 0 0 0.0% 1 0 3 0 0
2 Tijani, Kazeeu 1 12 4 2 50.0% 2 0 1 1 0
3 Anderson, Chris 1 6 2 0 0.0% 0 2 7 3 1
4 Prince, Aubrey 1 11 2 2 100.0% 1 2 6 1 0
5 Singh, Kamani 1 7 0 0 0.0% 1 0 5 0 2
6 Martinez, Eduardo 1 2 0 0 0.0% 0 1 2 1 0
7 Medina, Julio 1 10 0 0 0.0% 0 0 2 0 0
8                      
9                      
10                      
11                      
12                      
    PTS FT-A FT-M FT% 3PT AST REB ST BLK
Total 1 63 8 4 50.0% 5 5 26 6 3