The Problem                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Adams, Dennis 6 14 2.3 0 0 0.0% 4 0.7 1 0.2 6 1.0 2 0.3 0 0.0
2 Adams, Vaughn  8 87 10.9 11 6 54.5% 9 1.1 16 2.0 26 3.3 6 0.8 0 0.0
3 Gordon, Dwight 5 98 19.6 19 14 73.7% 10 2.0 8 1.6 31 6.2 8 1.6 1 0.2
4 Marks, Byron 6 89 14.8 20 9 45.0% 3 0.5 9 1.5 41 6.8 10 1.7 1 0.2
5 Harris, Prentice 6 95 15.8 24 17 70.8% 14 2.3 19 3.2 47 7.8 7 1.2 3 0.5
6 Gipson, Brian 3 2 0.7 0 0 0.0% 0 0.0 0 0.0 1 0.3 0 0.0 0 0.0
7 Osifeso, Mide 5 51 10.2 11 10 90.9% 5 1.0 3 0.6 14 2.8 8 1.6 1 0.2
8 Richards, Jordan 1 6 6.0 2 0 0.0% 0 0.0 1 1.0 10 10.0 0 0.0 2 2.0
9 Watts, Steve 2 13 6.5 2 1 50.0% 2 1.0 1 0.5 9 4.5 2 1.0 0 0.0
10 Harris, Jason 6 130 21.7 23 16 69.6% 10 1.7 10 1.7 50 8.3 9 1.5 6 1.0
11 Pace, Sheldon 0                              
12 Snyder, Kirk 1 12 12.0 4 0 0.0% 0 0.0 3 3.0 7 7.0 1 1.0 0 0.0
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Spring 2008 8 597 74.6 116 73 62.9%