The Business                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Gomez, Jay Roel 8 111 13.9 40 27 67.5% 24 3.0 9 1.1 20 2.5 16 2.0 0 0.0
2 Peterson, Rajeev 8 4 0.5 0 0 0.0% 0 0.0 1 0.1 0 0.0 2 0.3 0 0.0
3 Thomas, Brandon 8 61 7.6 20 10 50.0% 1 0.1 3 0.4 53 6.6 10 1.3 4 0.5
4 Underwood, Mike 8 85 10.6 13 9 69.2% 0 0.0 5 0.6 92 11.5 14 1.8 13 1.6
5 Santos, Anthony 3 8 2.7 0 0 0.0% 2 0.7 1 0.3 4 1.3 1 0.3 0 0.0
6 Asuncion, Edward 7 81 11.6 28 11 39.3% 8 1.1 21 3.0 38 5.4 10 1.4 0 0.0
7 Misuela, CJ 8 32 4.0 4 4 100.0% 6 0.8 5 0.6 14 1.8 3 0.4 0 0.0
8 Chau, Mike 8 2 0.3 0 0 0.0% 0 0.0 0 0.0 7 0.9 5 0.6 0 0.0
9 Ramirez, David 3 22 7.3 4 2 50.0% 4 1.3 2 0.7 8 2.7 9 3.0 0 0.0
10 Blackwood, Kaywoon 2 9 4.5 2 0 0.0% 1 0.5 2 1.0 4 2.0 2 1.0 0 0.0
11 Carter, Nate 6 27 4.5 15 8 53.3% 1 0.2 6 1.0 23 3.8 5 0.8 1 0.2
12                                  
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Fall 2008 8 442 55.3 126 71 56.3% 47 5.9 55 6.9 263 32.9 77 9.6 18 2.3
Summer 2008 8 426 53.3 118 74 62.7% 36 4.5 44 5.5 223 27.9 65 8.1 9 1.1