That Same Team                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Arroyo, Lalo 8 45 5.6 11 6 54.5% 1 0.1 9 1.1 44 5.5 11 1.4 5 0.6
2 Camarena, Adrian 8 135 16.9 36 24 66.7% 12 1.5 22 2.8 64 8.0 12 1.5 4 0.5
3 Aguilar, Raul 8 76 9.5 17 9 52.9% 13 1.6 17 2.1 29 3.6 22 2.8 1 0.1
4 Arroyo, Erik 1 3 3.0 0 0 0.0% 1 1.0 1 1.0 5 5.0 1 1.0 0 0.0
5 Steve 2 5 2.5 2 0 0.0% 1 0.5 1 0.5 12 6.0 2 1.0 1 0.5
6 Corrella, Victor 1 24 24.0 5 4 80.0% 4 4.0 0 0.0 12 12.0 2 2.0 0 0.0
7 Ulloa, Moy 3 60 20.0 16 13 81.3% 5 1.7 9 3.0 20 6.7 4 1.3 4 1.3
8 Caro, Omar 3 44 14.7 5 2 40.0% 8 2.7 2 0.7 16 5.3 3 1.0 0 0.0
9 Grageda, Sal 5 18 3.6 3 1 33.3% 3 0.6 6 1.2 15 3.0 6 1.2 0 0.0
10 Elias, Jared 4 28 7.0 4 2 50.0% 4 1.0 1 0.3 27 6.8 2 0.5 1 0.3
11 Rojas, Ernie 0                              
12 Villa, Mike 2 15 7.5 3 1 33.3% 0 0.0 1 0.5 12 6.0 3 1.5 0 0.0
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Fall 2008 8 453 56.6 102 62 60.8% 52 6.5 69 8.6 256 32.0 68 8.5 16 2.0
Summer 2008 7 418 59.7 91 49 53.8% 38 5.4 51 7.3 266 38.0 58 8.3 6 0.9
Spring 2008 8 500 62.5 71 43 60.6% 60 7.5 40 5.0 217 27.1 50 6.3 13 1.6
Winter 2008 8 511 63.9 79 51 64.6% 45 5.6 73 9.1 251 31.4 68 8.5 21 2.6