Nusantara                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Maruanaya, Alfredo 5 0 0.0 0 0 0.0% 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
2 Ostos, Chris 8 153 19.1 8 6 75.0% 35 4.4 19 2.4 37 4.6 9 1.1 0 0.0
3 Tabingo, Renel 2 0 0.0 0 0 0.0% 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
4 Tabingo, Roy 6 51 8.5 7 6 85.7% 7 1.2 27 4.5 15 2.5 6 1.0 0 0.0
5 Hasibuan, Daniel 8 42 5.3 4 3 75.0% 9 1.1 16 2.0 23 2.9 10 1.3 3 0.4
6 Hasibuan, Franky 6 4 0.7 0 0 0.0% 0 0.0 5 0.8 2 0.3 0 0.0 0 0.0
7 Dyer, Drew 7 160 22.9 37 22 59.5% 1 0.1 5 0.7 87 12.4 5 0.7 6 0.9
8 Ang, Darun 8 27 3.4 6 2 33.3% 2 0.3 9 1.1 37 4.6 2 0.3 1 0.1
9 R., Alex 8 12 1.5 2 2 100.0% 0 0.0 2 0.3 7 0.9 0 0.0 0 0.0
10 Russell, John 7 67 9.6 8 3 37.5% 0 0.0 7 1.0 33 4.7 0 0.0 1 0.1
11 Pandjaitan, Daimon 8 17 2.1 2 1 50.0% 0 0.0 2 0.3 11 1.4 0 0.0 1 0.1
12                                  
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Fall 2008 8 533 66.6 74 45 60.8% 54 6.8 92 11.5 252 31.5 32 4.0 12 1.5
Summer 2008 8 474 59.3 73 44 60.3% 44 5.5 62 7.8 241 30.1 49 6.1 13 1.6
Spring 2008 8 384 48.0 84 51 60.7% 37 4.6 36 4.5 235 29.4 60 7.5 16 2.0
Winter 2008 8 396 49.5 62 42 67.7% 34 4.3 72 9.0 245 30.6 46 5.8 25 3.1
Fall 2007 8 388 48.5 110 68 61.8% 34 4.3 53 6.6 238 29.8 59 7.4 10 1.3