Boss Players                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Fielder, Jason 8 104 13.0 28 18 64.3% 7 0.9 9 1.1 51 6.4 11 1.4 2 0.3
2 Sinclair, Anthony 5 27 5.4 17 4 23.5% 1 0.2 2 0.4 49 9.8 7 1.4 18 3.6
3 Kalu, Uzoma 8 132 16.5 26 11 42.3% 15 1.9 4 0.5 45 5.6 8 1.0 2 0.3
4 Sinclair, Alton 8 36 4.5 14 9 64.3% 1 0.1 2 0.3 53 6.6 6 0.8 3 0.4
5 Coher, Imil 8 7 0.9 2 1 50.0% 0 0.0 0 0.0 9 1.1 0 0.0 0 0.0
6 Blackwell, Ambro 7 7 1.0 0 0 0.0% 1 0.1 2 0.3 14 2.0 3 0.4 0 0.0
7 Cameron, Bob 3 2 0.7 4 2 50.0% 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
8 Coursenult, Dominique 5 6 1.2 9 2 22.2% 0 0.0 1 0.2 10 2.0 2 0.4 0 0.0
9 Worthington, Bing 5 12 2.4 1 0 0.0% 0 0.0 3 0.6 19 3.8 2 0.4 0 0.0
10 Belcher, Troy 7 69 9.9 8 4 50.0% 15 2.1 11 1.6 27 3.9 10 1.4 0 0.0
11 Gardner, Curtis 7 19 2.7 0 0 0.0% 1 0.1 13 1.9 12 1.7 1 0.1 1 0.1
12 Rayshaun, Martin 4 7 1.8 0 0 0.0% 1 0.3 11 2.8 17 4.3 7 1.8 0 0.0
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Fall 2008 8 428 53.5 109 51 46.8% 42 5.3 58 7.3 306 38.3 57 7.1 26 3.3
Summer 2008 8 453 56.6 99 56 56.6% 39 4.9 54 6.8 292 36.5 56 7.0 29 3.6