3G's Sports                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Harris, Jason 7 132 18.9 26 23 88.5% 17 2.4 27 3.9 47 6.7 16 2.3 8 1.1
2 Villaflor, CJ 5 0 0.0 0 0 0.0% 0 0.0 0 0.0 5 1.0 0 0.0 0 0.0
3 Quiocho, Gene 8 161 20.1 20 17 85.0% 26 3.3 22 2.8 26 3.3 5 0.6 0 0.0
4 Quiocho, Geoffrey 8 6 0.8 0 0 0.0% 0 0.0 2 0.3 6 0.8 1 0.1 0 0.0
5 Taylor, Anthony 8 47 5.9 13 10 76.9% 5 0.6 12 1.5 40 5.0 12 1.5 2 0.3
6 Frias, Damien 7 9 1.3 1 1 100.0% 0 0.0 3 0.4 8 1.1 2 0.3 0 0.0
7 Guillermo, Mark 6 0 0.0 0 0 0.0% 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
8 Muro, John 7 28 4.0 2 2 100.0% 2 0.3 3 0.4 16 2.3 4 0.6 3 0.4
9 Harris, Jamel 6 19 3.2 2 2 100.0% 1 0.2 1 0.2 5 0.8 1 0.2 0 0.0
10 Hardin, Carl 7 39 5.6 4 1 25.0% 0 0.0 7 1.0 37 5.3 12 1.7 5 0.7
11 Iruke, AJ 8 16 2.0 3 2 66.7% 0 0.0 2 0.3 18 2.3 2 0.3 1 0.1
12 Dabbas, Osh 7 116 16.6 12 9 75.0% 0 0.0 6 0.9 47 6.7 8 1.1 5 0.7
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Fall 2008 8 573 71.6 83 67 80.7% 51 6.4 85 10.6 255 31.9 63 7.9 24 3.0