Shock Value                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Palacol, Anthony 5 48 9.6 5 2 40.0% 15 3.0 4 0.8 23 4.6 4 0.8 0 0.0
2 Tan, Christophertotel 5 19 3.8 13 4 30.8% 1 0.2 7 1.4 13 2.6 9 1.8 2 0.4
3 Medina, Allen 5 78 15.6 38 14 36.8% 3 0.6 3 0.6 51 10.2 8 1.6 7 1.4
4 Medina, Aldrin 3 46 15.3 9 4 44.4% 8 2.7 8 2.7 21 7.0 5 1.7 0 0.0
5 Lumbreras, Stephanie 5 2 0.4 0 0 0.0% 0 0.0 1 0.2 8 1.6 0 0.0 1 0.2
6 Pilapil, Ken 5 0 0.0 0 0 0.0% 0 0.0 0 0.0 1 0.2 0 0.0 0 0.0
7 Gutierrez, JD 4 27 6.8 11 3 27.3% 2 0.5 6 1.5 20 5.0 7 1.8 1 0.3
8 Garcia, Mike 4 5 1.3 0 0 0.0% 1 0.3 0 0.0 6 1.5 1 0.3 1 0.3
9 Quintos, Oscar 5 0 0.0 0 0 0.0% 0 0.0 1 0.2 7 1.4 4 0.8 0 0.0
10 Cerame, Jerome 4 27 6.8 7 1 14.3% 0 0.0 4 1.0 35 8.8 3 0.8 0 0.0
11 Cerame, Chris 3 4 1.3 2 0 0.0% 0 0.0 0 0.0 9 3.0 1 0.3 1 0.3
12 Nepomuceno, EJ 4 22 5.5 13 6 46.2% 2 0.5 9 2.3 14 3.5 2 0.5 1 0.3
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Fall 2008 5 278 55.6 98 34 34.7% 32 6.4 43 8.6 208 41.6 44 8.8 14 2.8
Winter 2008 7 254 36.3 110 55 50.0% 10 1.4 22 3.1 203 29.0 36 5.1 11 1.6