Money Shot                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Anciano, Rocky  7 26 3.7 11 9 81.8% 3 0.4 13 1.9 9 1.3 14 2.0 0 0.0
2 McCray, James 7 83 11.9 13 7 53.8% 8 1.1 6 0.9 40 5.7 6 0.9 2 0.3
3 Eddington, Adrian  7 41 5.9 15 5 33.3% 0 0.0 2 0.3 29 4.1 6 0.9 1 0.1
4 Labajo, Mark 7 24 3.4 4 3 75.0% 1 0.1 16 2.3 24 3.4 18 2.6 3 0.4
5 Son, Steve 5 2 0.4 0 0 0.0% 0 0.0 2 0.4 9 1.8 1 0.2 0 0.0
6 Hardin, Carl 7 75 10.7 17 9 52.9% 0 0.0 11 1.6 116 16.6 10 1.4 10 1.4
7 White, Alphonso 8 208 26.0 31 18 58.1% 20 2.5 8 1.0 50 6.3 11 1.4 3 0.4
8 Alameddine, Omar 7 80 11.4 7 4 57.1% 18 2.6 14 2.0 12 1.7 7 1.0 0 0.0
9 Latorre, EJ 2 13 6.5 0 0 0.0% 0 0.0 6 3.0 8 4.0 2 1.0 0 0.0
10 Wickremetunge, Lucky 5 47 9.4 8 7 87.5% 6 1.2 14 2.8 19 3.8 4 0.8 0 0.0
11 Garcia, Kevin 3 21 7.0 2 1 50.0% 0 0.0 3 1.0 22 7.3 1 0.3 0 0.0
12 Pleasant, Martell 2 11 5.5 2 0 0.0% 1 0.5 2 1.0 9 4.5 2 1.0 0 0.0
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Fall 2008 8 631 78.9 110 63 57.3% 57 7.1 97 12.1 347 43.4 82 10.3 19 2.4
Summer 2008 8 514 64.3 107 58 54.2% 37 4.6 82 10.3 301 37.6 62 7.8 20 2.5
Winter 2008 8 500 62.5 140 76 54.3% 40 5.0 69 8.6 222 27.8 46 5.8 15 1.9
Fall 2007 8 505 63.1 112 70 62.5% 41 5.1 63 7.9 231 28.9 64 8.0 22 2.8