Flashback                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Mosley, Chris 7 55 7.9 14 7 50.0% 2 0.3 8 1.1 29 4.1 5 0.7 0 0.0
2 Gibson, Andrew 1 1 1.0 2 1 50.0% 0 0.0 0 0.0 3 3.0 0 0.0 0 0.0
3 Trudgeon, Nick 4 10 2.5 4 2 50.0% 0 0.0 2 0.5 21 5.3 3 0.8 2 0.5
4 Causey, D'Aneil 8 46 5.8 15 7 46.7% 3 0.4 5 0.6 55 6.9 8 1.0 6 0.8
5 Abdelaaty, Dean 5 7 1.4 3 1 33.3% 0 0.0 0 0.0 18 3.6 3 0.6 0 0.0
6 Reyes, Rahsaan 8 198 24.8 71 49 69.0% 23 2.9 18 2.3 57 7.1 19 2.4 4 0.5
7 Medina, Danny 8 81 10.1 33 10 30.3% 3 0.4 4 0.5 48 6.0 7 0.9 7 0.9
8 Rashaan 2 10 5.0 4 4 100.0% 0 0.0 0 0.0 9 4.5 2 1.0 1 0.5
9 Williams, Orlando 1 5 5.0 0 0 0.0% 1 1.0 1 1.0 3 3.0 1 1.0 0 0.0
10 Montez, Bryce 2 7 3.5 2 0 0.0% 1 0.5 6 3.0 4 2.0 3 1.5 0 0.0
11 Abadilla, Aldrin 6 18 3.0 6 4 66.7% 2 0.3 1 0.2 23 3.8 15 2.5 3 0.5
12 Menard, Jason 1 0 0.0 0 0 0.0% 0 0.0 0 0.0 1 1.0 2 2.0 0 0.0
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Fall 2008 8 438 54.8 154 85 55.2% 35 4.4 45 5.6 271 33.9 68 8.5 23 2.9
Summer 2008 8 457 57.1 167 97 58.1% 31 3.9 45 5.6 282 35.3 49 6.1 16 2.0
Spring 2008 7 380 54.3 107 64 59.8% 31 4.4 43 6.1 210 30.0 58 8.3 20 2.9
Winter 2008 7 341 48.7 88 47 53.4% 10 1.4 46 6.6 256 36.6 66 9.4 9 1.3