A-Team                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 DeJesus, Marlon 8 3 0.4 2 1 50.0% 0 0.0 2 0.3 11 1.4 1 0.1 0 0.0
2 Ondoy, Justin 7 84 12.0 29 16 55.2% 12 1.7 21 3.0 20 2.9 11 1.6 0 0.0
3 Crespo, Anthony 6 5 0.8 0 0 0.0% 1 0.2 2 0.3 0 0.0 1 0.2 0 0.0
4 Efren, Justin 8 89 11.1 18 13 72.2% 0 0.0 6 0.8 80 10.0 11 1.4 1 0.1
5 Quintos, Ryan 8 23 2.9 9 5 55.6% 0 0.0 1 0.1 31 3.9 6 0.8 0 0.0
6 Benitez, Jim 8 22 2.8 0 0 0.0% 0 0.0 2 0.3 36 4.5 2 0.3 0 0.0
7 Zara, Jay-R 4 2 0.5 0 0 0.0% 0 0.0 0 0.0 2 0.5 0 0.0 0 0.0
8 Stein, Matt 8 101 12.6 18 12 66.7% 17 2.1 14 1.8 25 3.1 9 1.1 0 0.0
9 Chua, Jorelus 7 19 2.7 4 1 25.0% 0 0.0 1 0.1 33 4.7 4 0.6 0 0.0
10 Rerenood, Yves 6 11 1.8 1 0 0.0% 1 0.2 3 0.5 7 1.2 1 0.2 0 0.0
11 Adachi, Sean 7 23 3.3 11 3 27.3% 0 0.0 0 0.0 16 2.3 2 0.3 0 0.0
12 Pelagio, Lawrence 5 12 2.4 0 0 0.0% 2 0.4 6 1.2 6 1.2 2 0.4 0 0.0
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Fall 2008 8 394 49.3 92 51 55.4% 33 4.1 58 7.3 267 33.4 50 6.3 1 0.1