U BANK II                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Inguito, Aries 6 7 1.2 0 0 0.0% 1 0.2 3 0.5 10 1.7 3 0.5 0 0.0
2 Smith, Daniel 1 13 13.0 0 0 0.0% 1 1.0 0 0.0 3 3.0 0 0.0 0 0.0
3 Ellis, Doc 1 5 5.0 1 1 100.0% 0 0.0 0 0.0 2 2.0 1 1.0 0 0.0
4 Evans, Kyleem 1 0 0.0 0 0 0.0% 0 0.0 2 2.0 7 7.0 0 0.0 0 0.0
5 Martin, Rashad 6 71 11.8 10 5 50.0% 10 1.7 3 0.5 46 7.7 8 1.3 0 0.0
6 Abrego, Diego 3 17 5.7 6 3 50.0% 0 0.0 5 1.7 6 2.0 2 0.7 1 0.3
7 Vergas, Baldomor 2 23 11.5 1 0 0.0% 1 0.5 2 1.0 8 4.0 4 2.0 0 0.0
8 Ubom, Kenneth 6 131 21.8 30 16 53.3% 13 2.2 13 2.2 30 5.0 12 2.0 2 0.3
9 Gonzalez, Hugo 2 52 26.0 0 0 0.0% 10 5.0 1 0.5 8 4.0 1 0.5 0 0.0
10 Gavaldon, Mike 2 44 22.0 4 2 50.0% 10 5.0 4 2.0 9 4.5 3 1.5 0 0.0
11 Lopez, Richard 0                              
12 Madison, Embert 3 25 8.3 4 3 75.0% 0 0.0 7 2.3 11 3.7 8 2.7 0 0.0
13 Howard, O'Dell 3 24 8.0 0 0 0.0% 2 0.7 4 1.3 8 2.7 4 1.3 2 0.7
14                                  
15                                  
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Fall 2008 6 412 68.7 56 30 53.6% 48 8.0 44 7.3 148 24.7 46 7.7 5 0.8