Posse                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Knight, Shadon 7 152 21.7 33 17 51.5% 12 1.7 17 2.4 48 6.9 21 3.0 2 0.3
2 McFoy, Richard 4 41 10.3 7 2 28.6% 1 0.3 2 0.5 22 5.5 1 0.3 3 0.8
3 Knight, Garrod 3 27 9.0 8 6 75.0% 1 0.3 7 2.3 24 8.0 5 1.7 1 0.3
4 Parke, James 1 10 10.0 0 0 0.0% 2 2.0 1 1.0 4 4.0 0 0.0 1 1.0
5 Wilson, Nico 3 1 0.3 2 1 50.0% 0 0.0 3 1.0 11 3.7 1 0.3 0 0.0
6 Coulterte, Norman 3 29 9.7 6 4 66.7% 1 0.3 0 0.0 10 3.3 1 0.3 0 0.0
7 Richard, James 5 61 12.2 16 7 43.8% 4 0.8 13 2.6 21 4.2 4 0.8 1 0.2
8 Brenton, Richard 5 20 4.0 12 8 66.7% 0 0.0 22 4.4 13 2.6 3 0.6 1 0.2
9 Knight, Shaffuen 4 43 10.8 4 1 25.0% 10 2.5 4 1.0 9 2.3 2 0.5 1 0.3
10 Trenton, Richard 3 12 4.0 0 0 0.0% 0 0.0 1 0.3 5 1.7 1 0.3 0 0.0
11 X, Rick 2 17 8.5 5 3 60.0% 0 0.0 2 1.0 7 3.5 0 0.0 1 0.5
12 Isaac 3 6 2.0 2 1 50.0% 1 0.3 2 0.7 4 1.3 2 0.7 0 0.0
13                                  
14                                  
15                                  
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Fall 2008 7 419 59.9 95 50 52.6% 32 4.6 74 10.6 178 25.4 41 5.9 11 1.6
Summer 2008 8 506 63.3 106 62 58.5% 70 8.8 67 8.4 241 30.1 36 4.5 22 2.8
Spring 2008 8 557 69.6 101 67 66.3% 58 7.3 69 8.6 196 24.5 56 7.0 13 1.6
Winter 2008 8 478 59.8 103 65 63.1% 40 5.0 70 8.8 209 26.1 35 4.4 14 1.8