n W o                    
TEAM STATS                    
Name G PTS FT-A FT-M FT% 3PT AST REB ST BLK
                     
         
1 Ng, Victor 1 2 1 0 0.0% 0 0 3 1 0
2 Jimenez, Hanz 1 0 0 0 0.0% 0 0 0 0 0
3 Bates, Dedrick 1 6 0 0 0.0% 2 8 3 1 0
4 White, Alphonso 1 24 6 4 66.7% 4 1 3 0 0
5 Ubom, Kenneth 1 19 12 9 75.0% 0 4 7 0 0
6 Dela Victoria, Francis 1 0 0 0 0.0% 0 0 1 0 0
7 McCain, Hector 1 12 0 0 0.0% 4 0 4 0 1
8 Ching, Rodney 0                  
9 DaSilva, Rob 0                  
10 Valmonte, Kevin 1 9 4 3 75.0% 0 0 1 0 0
11                      
12                      
    PTS FT-A FT-M FT% 3PT AST REB ST BLK
Total 1 72 23 16 69.6% 10 13 22 2 1
Boss Players                    
TEAM STATS                    
Name G PTS FT-A FT-M FT% 3PT AST REB ST BLK
                     
         
1 Fielder, Jason 1 17 6 5 83.3% 1 3 11 1 0
2 Sinclair, Anthony 0                  
3 Kalu, Uzoma 1 23 4 2 50.0% 5 0 3 0 0
4 Sinclair, Alton 1 7 0 0 0.0% 1 0 3 0 1
5 Coher, Imil 1 0 0 0 0.0% 0 0 0 0 0
6 Blackwell, Ambro 1 0 0 0 0.0% 0 0 0 0 0
7 Cameron, Bob 1 2 4 2 50.0% 0 0 0 0 0
8 Coursenult, Dominique 1 0 2 0 0.0% 0 1 4 0 0
9 Worthington, Bing 1 0 0 0 0.0% 0 0 0 0 0
10 Belcher, Troy 1 8 0 0 0.0% 2 1 1 0 0
11 Gardner, Curtis 1 2 0 0 0.0% 0 1 2 0 0
12 Rayshaun, Martin 1 3 0 0 0.0% 1 5 4 1 0
    PTS FT-A FT-M FT% 3PT AST REB ST BLK
Total 1 62 16 9 56.3% 10 11 28 2 1