3G's Sports                    
TEAM STATS                    
Name G PTS FT-A FT-M FT% 3PT AST REB ST BLK
                     
         
1 Harris, Jason 1 20 3 3 100.0% 3 1 4 1 0
2 Villaflor, CJ 1 0 0 0 0.0% 0 0 0 0 0
3 Quiocho, Gene 1 13 3 2 66.7% 1 4 3 0 0
4 Quiocho, Geoffrey 1 0 0 0 0.0% 0 1 0 0 0
5 Taylor, Anthony 1 6 0 0 0.0% 0 1 3 1 0
6 Frias, Damien 1 0 0 0 0.0% 0 0 0 0 0
7 Guillermo, Mark 1 0 0 0 0.0% 0 0 0 0 0
8 Muro, John 1 2 0 0 0.0% 0 0 1 0 0
9 Harris, Jamel 1 2 2 2 100.0% 0 0 0 0 0
10 Hardin, Carl 1 4 0 0 0.0% 0 1 7 3 0
11 Iruke, AJ 1 2 0 0 0.0% 0 0 3 1 1
12 Dabbas, Osh 1 17 2 1 50.0% 0 1 8 2 1
    PTS FT-A FT-M FT% 3PT AST REB ST BLK
Total 1 66 10 8 80.0% 4 9 29 8 2
That Same Team                    
TEAM STATS                    
Name G PTS FT-A FT-M FT% 3PT AST REB ST BLK
                     
         
1 Arroyo, Lalo 1 5 2 1 50.0% 0 1 6 0 0
2 Camarena, Adrian 1 22 5 5 100.0% 3 4 6 1 0
3 Aguilar, Raul 1 12 0 0 0.0% 4 4 1 2 0
4 Arroyo, Erik 0                  
5 Steve 0                  
6 Corrella, Victor 0                  
7 Ulloa, Moy 1 16 3 2 66.7% 2 2 4 0 1
8 Caro, Omar 1 0 0 0 0.0% 0 0 1 1 0
9 Grageda, Sal 1 3 0 0 0.0% 1 1 2 1 0
10 Elias, Jared 1 6 0 0 0.0% 2 0 2 0 0
11 Rojas, Ernie 0                  
12 Villa, Mike 0                  
    PTS FT-A FT-M FT% 3PT AST REB ST BLK
Total 1 64 10 8 80.0% 12 12 22 5 1