Cash Flow                    
TEAM STATS                    
Name G PTS FT-A FT-M FT% 3PT AST REB ST BLK
                     
         
1 Persaud, Andrew 1 3 0 0 0.0% 1 0 2 1 0
2 Wickremetunge, Yoshi 1 11 7 1 14.3% 0 1 7 2 0
3 Kressa, Marlon 1 4 0 0 0.0% 0 1 2 1 0
4 Kressa, Ross 1 0 0 0 0.0% 0 0 0 0 0
5 Cody 1 0 0 0 0.0% 0 0 2 1 0
6 Prasad, Jason 1 6 4 0 0.0% 0 1 3 0 0
7 Ivezaj, Alex 1 12 6 4 66.7% 0 3 20 2 1
8 Kalu, Uzoma 0                  
9 Reyes, Beau 1 5 5 3 60.0% 0 0 9 1 0
10 Sanchies, Jason 0                  
11 Navarez, Ralph 0                  
12 Taylor, Terrance 0                  
    PTS FT-A FT-M FT% 3PT AST REB ST BLK
Total 1 41 22 8 36.4% 1 6 45 8 1
A-Team                    
TEAM STATS                    
Name G PTS FT-A FT-M FT% 3PT AST REB ST BLK
                     
         
1 DeJesus, Marlon 1 1 2 1 50.0% 0 0 2 0 0
2 Ondoy, Justin 1 15 6 3 50.0% 2 3 2 2 0
3 Crespo, Anthony 1 0 0 0 0.0% 0 0 0 0 0
4 Efren, Justin 1 5 6 5 83.3% 0 1 15 3 1
5 Quintos, Ryan 1 2 1 0 0.0% 0 0 2 0 0
6 Benitez, Jim 1 10 0 0 0.0% 0 0 5 1 0
7 Zara, Jay-R 1 0 0 0 0.0% 0 0 1 0 0
8 Stein, Matt 1 13 4 3 75.0% 2 3 5 0 0
9 Chua, Jorelus 1 0 0 0 0.0% 0 0 1 1 0
10 Rerenood, Yves 0                  
11 Adachi, Sean 1 0 0 0 0.0% 0 0 0 1 0
12 Pelagio, Lawrence 1 5 0 0 0.0% 1 2 2 0 0
    PTS FT-A FT-M FT% 3PT AST REB ST BLK
Total 1 51 19 12 63.2% 5 9 35 8 1