Brotherhood                    
TEAM STATS                    
Name G PTS FT-A FT-M FT% 3PT AST REB ST BLK
                     
         
1 Somesla, Alex 1 6 2 2 100.0% 0 1 6 2 0
2 Von Borstel, Mike 1 17 2 1 50.0% 4 2 4 1 1
3 Servin, Raul 0   0 0 0.0% 0 0 0 0 0
4 Marshall, Josh 1 10 0 0 0.0% 2 0 3 0 0
5 Marshall, Robert 1 2 3 0 0.0% 0 2 1 2 0
6 Valencia, Jesse 1 5 6 3 50.0% 0 1 6 0 0
7 Valencia, George 1 0 0 0 0.0% 0 0 1 1 0
8 Trenham, Chad 1 3 2 1 50.0% 0 0 8 0 0
9 Rodgers, Ryan 1 15 1 0 0.0% 1 3 5 1 0
10 Caluag, Casey 0                  
11 Servin, Hector 0                  
12                      
    PTS FT-A FT-M FT% 3PT AST REB ST BLK
Total 1 58 16 7 43.8% 7 9 34 7 1
Buckets                    
TEAM STATS                    
Name G PTS FT-A FT-M FT% 3PT AST REB ST BLK
                     
         
1 Tamidles, Walter 1 17 2 2 100.0% 1 3 9 1 0
2 Wynn, Jonathan 1 8 4 3 75.0% 1 1 5 1 0
3 Villa, Manny 1 13 0 0 0.0% 1 2 2 1 0
4 Allmond, Tony 1 6 0 0 0.0% 0 2 5 1 0
5 Flores, Justin 1 4 0 0 0.0% 0 0 0 0 0
6 Hacker, Andrew 1 11 2 1 50.0% 0 1 15 1 3
7 Mercado, Mark 1 15 2 0 0.0% 3 1 4 1 0
8 Fune, Chad 1 0 0 0 0.0% 0 2 6 2 2
9                      
10                      
11                      
12                      
    PTS FT-A FT-M FT% 3PT AST REB ST BLK
Total 1 74 10 6 60.0% 6 12 46 8 5