A-Team                    
TEAM STATS                    
Name G PTS FT-A FT-M FT% 3PT AST REB ST BLK
                     
         
1 DeJesus, Marlon 1 0 0 0 0.0% 0 0 0 0 0
2 Ondoy, Justin 1 6 4 3 75.0% 0 0 3 1 0
3 Crespo, Anthony 1 3 0 0 0.0% 1 1 0 0 0
4 Efren, Justin 1 11 2 1 50.0% 0 1 4 2 0
5 Quintos, Ryan 1 0 0 0 0.0% 0 1 3 2 0
6 Benitez, Jim 1 0 0 0 0.0% 0 0 3 1 0
7 Zara, Jay-R 0                  
8 Stein, Matt 1 10 4 3 75.0% 1 2 3 0 0
9 Chua, Jorelus 1 0 0 0 0.0% 0 0 8 0 0
10 Rerenood, Yves 1 5 0 0 0.0% 1 0 2 0 0
11 Adachi, Sean 1 2 0 0 0.0% 0 0 2 0 0
12 Pelagio, Lawrence 1 3 0 0 0.0% 1 1 0 2 0
    PTS FT-A FT-M FT% 3PT AST REB ST BLK
Total 1 40 10 7 70.0% 4 6 28 8 0
626'ers                    
TEAM STATS                    
Name G PTS FT-A FT-M FT% 3PT AST REB ST BLK
                     
         
1 Ching, Rodney 0                  
2 Valmonte, Kevin 1 18 6 4 66.7% 0 1 5 4 0
3 Baker, Dennis 1 2 0 0 0.0% 0 1 7 2 0
4 Ju, Jay 1 8 8 6 75.0% 0 1 10 2 0
5 Gutierrez, Kevin 1 12 0 0 0.0% 2 2 5 4 0
6 Basingat, Dale 1 4 3 2 66.7% 0 2 3 1 0
7 Scheiss, Jerry 0                  
8 Mangahas, Ryan 1 0 0 0 0.0% 0 0 1 0 0
9 Moore, Jack 0                  
10 McCain, Hector 1 15 3 1 33.3% 0 2 6 5 1
11                      
12                      
    PTS FT-A FT-M FT% 3PT AST REB ST BLK
Total 1 59 20 13 65.0% 2 9 37 18 1