Dagobah System                    
TEAM STATS                    
Name G PTS FT-A FT-M FT% 3PT AST REB ST BLK
                     
         
1 Reyes, Beau 1 0 2 0 0.0% 0 0 3 1 0
2 Reyes, Jeff 1 13 4 3 75.0% 2 2 5 4 0
3 Duarte, Michael 1 0 0 0 0.0% 0 0 0 0 0
4 Mendoza, James 1 10 0 0 0.0% 2 0 3 3 0
5 Mendoza, Mike 1 2 2 0 0.0% 0 0 8 1 0
6 Menard, Jason 0 0 0 0 0.0% 0 0 0 0 0
7 Avalos, Tommy 1 17 10 7 70.0% 0 3 6 2 0
8 Pourteymoor, Kombiz 1 0 0 0 0.0% 0 0 4 0 0
9 Pourteymoor, Nahdir 0                  
10 Ngarawongse, Ken 0                  
11 Line, Thomas 0                  
12                      
    PTS FT-A FT-M FT% 3PT AST REB ST BLK
Total 1 42 18 10 55.6% 4 5 29 11 0
Boss Players                    
TEAM STATS                    
Name G PTS FT-A FT-M FT% 3PT AST REB ST BLK
                     
         
1 Fielder, Jason 1 14 2 1 50.0% 1 1 8 2 0
2 Sinclair, Anthony 1 9 2 1 50.0% 0 1 13 0 1
3 Kalu, Uzoma 1 8 4 2 50.0% 0 0 9 0 0
4 Sinclair, Alton 1 4 2 2 100.0% 0 0 8 0 0
5 Coher, Imil 1 1 2 1 50.0% 0 0 2 0 0
6 Blackwell, Ambro 1 0 0 0 0.0% 0 0 5 0 0
7 Cameron, Bob 0                  
8 Coursenult, Dominique 1 2 0 0 0.0% 0 0 0 0 0
9 Worthington, Bing 1 0 0 0 0.0% 0 0 0 0 0
10 Belcher, Troy 1 13 5 2 40.0% 3 0 8 2 0
11 Gardner, Curtis 1 0 0 0 0.0% 0 3 2 0 0
12 R., Martin 0                  
    PTS FT-A FT-M FT% 3PT AST REB ST BLK
Total 1 51 17 9 52.9% 4 5 55 4 1