Brotherhood                    
TEAM STATS                    
Name G PTS FT-A FT-M FT% 3PT AST REB ST BLK
                     
         
1 Somesla, Alex 1 4 0 0 0.0% 0 2 1 0 0
2 Von Borster, Mike 1 36 4 2 50.0% 8 1 7 4 0
3 Servin, Raul 1 8 0 0 0.0% 2 6 1 0 0
4 Marshall, Josh 1 3 0 0 0.0% 1 0 4 0 0
5 Marshall, Robert 1 2 0 0 0.0% 0 0 2 0 0
6 Valencia, Jesse 1 12 2 1 50.0% 1 2 2 2 1
7 Valencia, George 1 5 2 1 50.0% 0 0 1 0 0
8 Trenham, Chad 0                  
9 Rodgers, Ryan 1 5 0 0 0.0% 1 0 0 0 0
10 Caluag, Casey 0                  
11 Servin, Hector 0                  
12                      
    PTS FT-A FT-M FT% 3PT AST REB ST BLK
Total 1 75 8 4 50.0% 13 11 18 6 1
NONSTOP                    
TEAM STATS                    
Name G PTS FT-A FT-M FT% 3PT AST REB ST BLK
                     
         
1 Agcamaran, Carl 1 16 2 0 0.0% 0 2 7 1 1
2 Serna, Sergio 1 14 2 2 100.0% 0 1 11 1 0
3 C., Allan 1 0 0 0 0.0% 0 0 0 0 0
4 Rodriguez, Chris 1 0 0 0 0.0% 0 0 0 0 0
5 Sanchez, Vigil 1 14 0 0 0.0% 0 5 5 0 0
6 Rosales, Guillermo 1 8 0 0 0.0% 0 1 5 0 0
7 Gabriel 1 19 4 2 50.0% 1 0 14 2 0
8 Mart 1 0 0 0 0.0% 0 0 0 0 0
9 Phillip 0                  
10                      
11                      
12                      
    PTS FT-A FT-M FT% 3PT AST REB ST BLK
Total 1 71 8 4 50.0% 1 9 42 4 1