A-Team                    
TEAM STATS                    
Name G PTS FT-A FT-M FT% 3PT AST REB ST BLK
                     
         
1 DeJesus, Marlon 1 0 0 0 0.0% 0 0 2 0 0
2 Ondoy, Justin 1 20 4 2 50.0% 4 2 3 2 0
3 Crespo, Anthony 1 0 0 0 0.0% 0 0 0 0 0
4 Efren, Justin 1 12 7 6 85.7% 0 1 4 2 0
5 Quintos, Ryan 1 2 2 2 100.0% 0 0 1 0 0
6 Benitez, Jim 1 0 0 0 0.0% 0 0 1 0 0
7 Zara, Jay-R 1 0 0 0 0.0% 0 0 0 0 0
8 Stein, Matt 1 20 2 2 100.0% 2 1 3 3 0
9 Chua, Jorelus 1 0 2 0 0.0% 0 0 3 0 0
10 Rerenood, Yves 1 2 0 0 0.0% 0 0 2 1 0
11 Adachi, Sean 1 0 0 0 0.0% 0 0 0 1 0
12 Pelagio, Lawrence 1 0 0 0 0.0% 0 0 0 0 0
    PTS FT-A FT-M FT% 3PT AST REB ST BLK
Total 1 56 17 12 70.6% 6 4 19 9 0
NONSTOP                    
TEAM STATS                    
Name G PTS FT-A FT-M FT% 3PT AST REB ST BLK
                     
         
1 Agcamaran, Carl 1 8 4 1 25.0% 1 0 8 1 0
2 Serna, Sergio 1 18 0 0 0.0% 2 1 6 0 4
3 C., Allan 1 0 0 0 0.0% 0 0 0 0 0
4 Rodriguez, Chris 1 0 0 0 0.0% 0 0 0 0 0
5 Sanchez, Vigil 1 13 4 2 50.0% 1 3 4 0 0
6 Rosales, Guillermo 1 4 2 0 0.0% 0 1 6 0 1
7 Gabriel 1 9 5 3 60.0% 0 0 6 1 3
8 Mart 1 0 0 0 0.0% 0 0 0 0 0
9 Phillip 1 11 4 2 50.0% 1 0 8 0 1
10                      
11                      
12                      
    PTS FT-A FT-M FT% 3PT AST REB ST BLK
Total 1 63 19 8 42.1% 5 5 38 2 9