Global Gym                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Arroyo, Lalo 7 52 7.4 22 12 54.5% 0 0.0 11 1.6 31 4.4 3 0.4 5 0.7
2 Elias, Jared 6 35 5.8 6 1 16.7% 4 0.7 3 0.5 24 4.0 2 0.3 0 0.0
3 Elias, Josh 4 8 2.0 5 1 20.0% 1 0.3 1 0.3 10 2.5 1 0.3 0 0.0
4 Villa, Mike 7 59 8.4 17 7 41.2% 0 0.0 10 1.4 56 8.0 11 1.6 2 0.3
5 Aguilar, Raul 8 37 4.6 12 7 58.3% 4 0.5 5 0.6 19 2.4 5 0.6 0 0.0
6 Rojas, Ernie 6 73 12.2 29 19 65.5% 4 0.7 5 0.8 29 4.8 3 0.5 0 0.0
7 Cruz, Octavio 8 15 1.9 7 3 42.9% 2 0.3 2 0.3 27 3.4 5 0.6 0 0.0
8 Marte, PJ 8 142 17.8 40 30 75.0% 27 3.4 15 1.9 12 1.5 13 1.6 0 0.0
9                                  
10                                  
11                                  
12                                  
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Total 8 421 52.6 138 80 58.0% 42 5.3 52 6.5 208 26.0 43 5.4 7 0.9
Fall 2006 8 463 57.9 127 77 60.6% 16 2.0 53 6.6 277 34.6 80 10.0 18 2.3