<
Freestyle                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Williams, Holden 8 54 6.8 12 8 66.7% 0 0.0 4 0.5 39 4.9 0 0.0 1 0.1
2 Watts, Steven 8 113 14.1 40 22 55.0% 7 0.9 13 1.6 88 11.0 18 2.3 2 0.3
3 Cossio, Jose 4 14 3.5 2 2 100.0% 2 0.5 2 0.5 6 1.5 2 0.5 0 0.0
4 Lauron, Elmer 8 68 8.5 20 15 75.0% 7 0.9 14 1.8 13 1.6 6 0.8 1 0.1
5 Lauron, Joe  8 49 6.1 4 1 25.0% 7 0.9 8 1.0 16 2.0 6 0.8 0 0.0
6 Flores, Andre 7 77 11.0 20 13 65.0% 0 0.0 2 0.3 74 10.6 10 1.4 8 1.1
7 Ahmed, Anthony 5 21 4.2 6 3 50.0% 0 0.0 5 1.0 23 4.6 2 0.4 1 0.2
8 Navarro, Aren 0                              
9 Rambacal, Ferbarex 8 44 5.5 3 1 33.3% 3 0.4 4 0.5 14 1.8 6 0.8 1 0.1
10 Aguilar, Carlos 7 14 2.0 0 0 0.0% 0 0.0 1 0.1 22 3.1 2 0.3 1 0.1
11                                  
12                                  
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK