Diamond Division                                
  PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
#1 Stunners 8 539 67.4 152 93 61.2% 33 4.1 67 8.4 248 31.0 33 4.1 11 1.4
Black Out 8 590 73.8 92 55 59.8% 54 6.8 85 10.6 286 35.8 58 7.3 21 2.6
Cali's Finest - - - - Q U I T T E R S - - - -
Deacons 8 595 74.4 108 73 67.6% 40 5.0 102 12.8 275 34.4 69 8.6 13 1.6
Foundation 2.0 8 709 88.6 93 69 74.2% 86 10.8 105 13.1 298 37.3 60 7.5 17 2.1
Hardest Out 8 460 57.5 107 59 55.1% 26 3.3 36 4.5 293 36.6 38 4.8 25 3.1
Parking Lot Pimps 8 514 64.3 97 60 61.9% 57 7.1 67 8.4 222 27.8 62 7.8 12 1.5
Team Play 8 451 56.4 97 61 62.9% 47 5.9 54 6.8 237 29.6 37 4.6 12 1.5
The Problem 8 579 72.4 97 61 62.9% 44 5.5 84 10.5 265 33.1 67 8.4 23 2.9
Young Gunnaz 8 586 73.3 85 53 62.4% 44 5.5 78 9.8 284 35.5 75 9.4 12 1.5
Zero Balance 8 498 62.3 102 58 56.9% 51 6.4 84 10.5 216 27.0 30 3.8 17 2.1
Platinum Division                                
  PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Angkor Wat 7 520 74.3 118 86 72.9% 48 6.9 48 6.9 221 31.6 39 5.6 25 3.6
Bank 8 729 91.1 89 57 64.0% 42 5.3 133 16.6 339 42.4 69 8.6 26 3.3
DSK 8 557 69.6 113 69 61.1% 54 6.8 66 8.3 303 37.9 48 6.0 10 1.3
Game Breakers 7 384 54.9 84 49 58.3% 33 4.7 44 6.3 264 37.7 38 5.4 21 3.0
Lingustic Legends - - - - Q U I T T E R S - - - -
Main Event 8 588 73.5 127 82 64.6% 50 6.3 65 8.1 269 33.6 56 7.0 14 1.8
Relics 8 619 77.4 117 60 51.3% 47 5.9 84 11 297 37.1 80 10.0 19 2.4
Remix 7 346 49.4 94 53 56.4% 16 2.3 34 4.9 205 29.3 57 8.1 13 1.9
Still Fly 8 525 65.6 111 64 57.7% 35 4.4 87 10.9 264 33.0 43 5.4 20 2.5
The Association 8 574 71.8 109 63 57.8% 38 4.8 58 7.3 319 39.9 77 9.6 26 3.3
Troy 6 424 70.7 67 41 61.2% 43 7.2 59 9.8 204 34.0 47 7.8 8 1.3
Yhatus 7 367 52.4 64 34 53.1% 41 5.9 53 7.6 216 30.9 60 8.6 10 1.4
Gold Division                                
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
2nd II None 8 348 43.5 101 49 48.5% 35 4.4 44 5.5 203 25.4 53 6.6 16 2.0
626'ers 8 626 78.3 131 76 58.0% 46 5.8 60 7.5 302 37.8 86 10.8 28 3.5
Abstract 8 511 63.9 111 70 63.1% 55 6.9 79 9.9 266 33.3 67 8.4 16 2.0
Aztecs 8 633 79.1 97 54 55.7% 54 6.8 81 10.1 387 48.4 60 7.5 26 3.3
Deep Penetration 7 417 59.6 100 60 60.0% 31 4.4 56 8.0 231 33.0 76 10.9 14 2.0
Elements 8 501 62.6 109 57 52.3% 40 5.0 61 7.6 296 37.0 57 7.1 6 0.8
Fabulous 8 317 39.6 86 36 41.9% 13 1.6 24 3.0 258 32.3 61 7.6 22 2.8
Franchise 8 383 47.9 97 52 53.6% 26 3.3 27 3.4 278 34.8 57 7.1 13 1.6
High Five 8 354 44.3 91 39 42.9% 38 4.8 39 4.9 242 30.3 57 7.1 12 1.5
Hungry Hungry Hippos 8 395 49.4 151 91 60.3% 25 3.1 37 4.6 253 31.6 54 6.8 11 1.4
Money Inc. 8 508 63.5 113 64 56.6% 53 6.6 56 7.0 272 34.0 58 7.3 37 4.6
Phenoms 8 454 56.8 114 60 52.6% 42 5.3 51 6.4 260 32.5 71 8.9 8 1.0
Team Kabibbles 8 531 66.4 89 51 57.3% 70 8.8 65 8.1 241 30.1 58 7.3 7 0.9
Thrillers 8 511 63.9 139 96 69.1% 29 3.6 59 7.4 300 37.5 76 9.5 15 1.9
Underdawgs 8 486 60.8 110 57 51.8% 31 3.9 76 9.5 275 34.4 72 9.0 30 3.8
Notable Teams                                
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
2007 Winter - Champs                                
  Platinum: Deacons 8 585 73.1 105 59 56.2% 54 6.8 97 12.1 267 33.4 89 11.1 21 2.6
2007 Winter - Champs                                
  Gold: Zero Balance 8 650 81.3 82 51 62.2% 57 7.1 133 16.6 279 34.9 93 11.6 47 5.9
2007 Winter - Champs                                
  Platinum: Deacons 7 452 64.6 91 45 49.5% 29 4.1 67 9.6 246 35.1 46 6.6 18 2.6
2007 Winter - Champs                                
  Gold: Angkor Wat 8 637 79.6 111 74 66.7% 60 7.5 42 5.3 235 29.4 49 6.1 26 3.3
2006 Fall - Champs                                
  Global Gym 8 421 52.6 138 80 58.0% 42 5.3 52 6.5 208 26.0 43 5.4 7 0.9
2006 Fall - Runner Up                                
  Dynasty 8 474 59.3 104 55 52.9% 37 4.6 69 8.6 259 32.4 70 8.8 26 3.3
2006 Summer - Champs                                
  Foundation 8 417 52.1 100 47 47.0% 11 1.4 66 8.3 217 27.1 63 7.9 12 1.5
2006 Summer - Runner Up                                
  Game Breakers 8 488 61.0 72 51 70.8% 41 5.1 66 8.3 253 31.6 54 6.8 21 2.6