Remix                                
TEAM STATS                                
Name G PTS   FT-A FT-M FT% 3PT   AST   REB   ST   BLK  
      PPG         3PG   APG   R-PG   S-PG   B-PG
                         
1 Mosley, Chris 7 67 9.6 15 7 46.7% 1 0.1 11 1.6 32 4.6 12 1.7 0 0.0
2 Garcia, Chris 7 43 6.1 17 13 76.5% 0 0.0 3 0.4 19 2.7 6 0.9 1 0.1
3 Garcia, Jeremy 7 74 10.6 29 15 51.7% 3 0.4 9 1.3 47 6.7 12 1.7 6 0.9
4 Chua, Ken 7 30 4.3 7 4 57.1% 2 0.3 1 0.1 21 3.0 9 1.3 0 0.0
5 Wext, Jonathon 7 54 7.7 4 1 25.0% 9 1.3 3 0.4 30 4.3 1 0.1 6 0.9
6 Cintron, Javier 1 2 2.0 0 0 0.0% 0 0.0 0 0.0 5 5.0 2 2.0 0 0.0
7 Williams, Tion 2 3 1.5 1 1 100.0% 0 0.0 0 0.0 1 0.5 2 1.0 0 0.0
8 Clements, Robert 7 62 8.9 17 10 58.8% 0 0.0 4 0.6 30 4.3 7 1.0 0 0.0
9 Mirza, Muzzy 1 8 8.0 4 2 50.0% 0 0.0 2 2.0 12 12.0 3 3.0 0 0.0
10 Din, Trevor 1 3 3.0 0 0 0.0% 1 1.0 1 1.0 8 8.0 3 3.0 0 0.0
11                                  
12                                  
    PTS PPG FT-A FT-M FT% 3PT 3PG AST APG REB R-PG ST S-PG BLK B-PG
Summer 2007 7 346 49.4 94 53 56.4% 16 2.3 34 4.9 205 29.3 57 8.1 13 1.9